56 cases on record
- Cases on record
- 56
- As claimant
- 55
- As respondent
- 1
- Patents held
- Not recorded
- Core tech
- G11C7/00 · G11C11/406 · G11C11/4091 · G11C7/22
| Case no. | Parties | Role | Court | Filed | Duration | Outcome |
|---|---|---|---|---|---|---|
| 2:25-cv-00876 | InnoMemory, LLC v. Team Group Inc. | Plaintiff | E.D. Tex. | 26 Aug 2025 | 87 d | Dismissed without Prejudice |
| 4:25-cv-00760 | InnoMemory, LLC v. American Airlines, Inc. | Plaintiff | N.D. Tex. | 16 Jul 2025 | 36 d | Dismissed with Prejudice |
| 4:25-cv-00466 | InnoMemory, LLC v. Fitech Payments LLC | Plaintiff | N.D. Tex. | 28 Apr 2025 | 70 d | Case Dismissed |
| 7:25-cv-00046 | InnoMemory, LLC v. Rio Bank | Plaintiff | W.D. Tex. | 3 Feb 2025 | 78 d | Voluntary dismissal |
| 7:25-cv-00047 | InnoMemory, LLC v. Simply NUC, Inc. | Plaintiff | W.D. Tex. | 3 Feb 2025 | 197 d | Voluntary dismissal |
| 7:25-cv-00049 | InnoMemory, LLC v. Southstar Bank S.S.B. | Plaintiff | W.D. Tex. | 3 Feb 2025 | 95 d | Voluntary dismissal |
| 7:25-cv-00050 | InnoMemory, LLC v. Sunflower Bank, N.A. | Plaintiff | W.D. Tex. | 3 Feb 2025 | 78 d | Voluntary dismissal |
| 2:25-cv-00119 | InnoMemory, LLC v. Newline Interactive, Inc. | Plaintiff | E.D. Tex. | 2 Feb 2025 | 134 d | Dismissed with Prejudice |
| 4:25-cv-00436 | InnoMemory, LLC v. Kleberg Bank, National Association | Plaintiff | S.D. Tex. | 2 Feb 2025 | 45 d | Voluntary dismissal |
| 7:25-cv-00042 | InnoMemory, LLC v. Boxx Technologies, LLC | Plaintiff | W.D. Tex. | 2 Feb 2025 | 65 d | Voluntary dismissal |
| 7:25-cv-00043 | InnoMemory, LLC v. First National Bank of Bastrop | Plaintiff | W.D. Tex. | 2 Feb 2025 | 79 d | Voluntary dismissal |
| 7:25-cv-00044 | InnoMemory, LLC v. National Instruments, Corp. | Plaintiff | W.D. Tex. | 2 Feb 2025 | 78 d | Voluntary dismissal |
| 7:25-cv-00045 | InnoMemory, LLC v. Pinnacle Bank | Plaintiff | W.D. Tex. | 2 Feb 2025 | 29 d | Voluntary dismissal |
| 2:25-cv-00106 | InnoMemory, LLC v. Alliance Bank | Plaintiff | E.D. Tex. | 1 Feb 2025 | 65 d | Voluntary dismissal |
| 2:25-cv-00107 | InnoMemory, LLC v. Amegy Bank National Association | Plaintiff | E.D. Tex. | 1 Feb 2025 | 46 d | Voluntary dismissal |
| 2:25-cv-00108 | InnoMemory, LLC v. American Airlines, Inc. | Plaintiff | E.D. Tex. | 1 Feb 2025 | 165 d | Case Transferred |
| 2:25-cv-00109 | InnoMemory, LLC v. American National Bank of Texas | Plaintiff | E.D. Tex. | 1 Feb 2025 | 247 d | Dismissed without Prejudice |
| 2:25-cv-00110 | InnoMemory, LLC v. BOKF, NA Corp. | Plaintiff | E.D. Tex. | 1 Feb 2025 | 82 d | Dismissed with Prejudice |
| 2:25-cv-00111 | InnoMemory, LLC v. BOXX Technologies LLC | Plaintiff | E.D. Tex. | 1 Feb 2025 | 468 d | Voluntary dismissal |
| 1:24-cv-07646 | TP-Link Systems Inc. v. InnoMemory, LLC | Defendant | S.D.N.Y. | 8 Oct 2024 | 44 d | Dismissed without Prejudice |
| 2:24-cv-00680 | InnoMemory, LLC v. Lanner Electronics, Inc. | Plaintiff | E.D. Tex. | 19 Aug 2024 | 333 d | Case Dismissed |
| 2:24-cv-00681 | InnoMemory, LLC v. Axiomtek Co., Ltd. | Plaintiff | E.D. Tex. | 19 Aug 2024 | 274 d | Dismissed with Prejudice |
| 2:24-cv-00683 | InnoMemory, LLC v. TP-Link Technology Co., Ltd. | Plaintiff | E.D. Tex. | 19 Aug 2024 | 94 d | Voluntary dismissal |
| 2:24-cv-00671 | InnoMemory, LLC v. Datalogic, SPA | Plaintiff | E.D. Tex. | 14 Aug 2024 | 481 d | Dismissed with Prejudice |
| 2:24-cv-00672 | InnoMemory, LLC v. NXP (AP Memory Technology Corp) | Plaintiff | E.D. Tex. | 14 Aug 2024 | 253 d | Voluntary dismissal |
| 2:24-cv-00673 | InnoMemory, LLC v. Koninklijke Philips | Plaintiff | E.D. Tex. | 14 Aug 2024 | 279 d | Dismissed with Prejudice |
| 2:24-cv-00659 | InnoMemory, LLC v. Shenzhen Longsys Electronics Co., Ltd. | Plaintiff | E.D. Tex. | 13 Aug 2024 | 132 d | Voluntary dismissal |
| 2:24-cv-00667 | InnoMemory, LLC v. Xiaomi, Corp. | Plaintiff | E.D. Tex. | 13 Aug 2024 | 482 d | Dismissed with Prejudice |
| 2:24-cv-00669 | InnoMemory, LLC v. Exascend Co. Ltd. | Plaintiff | E.D. Tex. | 13 Aug 2024 | 164 d | Dismissed without Prejudice |
| 2:24-cv-00658 | InnoMemory, LLC v. ATP Electronics Taiwan Inc. | Plaintiff | E.D. Tex. | 12 Aug 2024 | 115 d | Voluntary dismissal |
| 2:24-cv-00541 | InnoMemory, LLC v. Nec | Plaintiff | E.D. Tex. | 17 Jul 2024 | 244 d | Case Dismissed |
| 2:24-cv-00497 | InnoMemory, LLC v. Winbond | Plaintiff | E.D. Tex. | 8 Jul 2024 | 156 d | Voluntary dismissal |
| 2:24-cv-00470 | InnoMemory, LLC v. G. Skill International Enterprise | Plaintiff | E.D. Tex. | 26 Jun 2024 | 113 d | Voluntary dismissal |
| 1:24-cv-00229 | InnoMemory, LLC v. Fidelity Bank of Texas | Plaintiff | W.D. Tex. | 4 Mar 2024 | 232 d | Voluntary dismissal |
| 1:24-cv-00231 | InnoMemory, LLC v. CitiGroup, Inc. | Plaintiff | W.D. Tex. | 4 Mar 2024 | 42 d | Voluntary dismissal |
| 1:24-cv-00232 | InnoMemory, LLC v. Amarillo National Bank | Plaintiff | W.D. Tex. | 4 Mar 2024 | 43 d | Voluntary dismissal |
| 2:24-cv-00154 | InnoMemory, LLC v. Capital One Financial, Corp. | Plaintiff | E.D. Tex. | 4 Mar 2024 | 532 d | Voluntary dismissal |
| 1:24-cv-00218 | InnoMemory, LLC v. Regions Financial Corporation | Plaintiff | W.D. Tex. | 1 Mar 2024 | 46 d | Voluntary dismissal |
| 2:24-cv-00146 | InnoMemory, LLC v. Truist Financial Corporation | Plaintiff | E.D. Tex. | 1 Mar 2024 | 535 d | Dismissed without Prejudice |
| 2:24-cv-00147 | InnoMemory, LLC v. Texas Capital Bancshares, Inc., | Plaintiff | E.D. Tex. | 1 Mar 2024 | 98 d | Voluntary dismissal |
| 2:24-cv-00148 | InnoMemory, LLC v. Texas Bank And Trust | Plaintiff | E.D. Tex. | 1 Mar 2024 | 90 d | Dismissed without Prejudice |
| 2:24-cv-00150 | InnoMemory, LLC v. Prosperity Bancshares, Inc. | Plaintiff | E.D. Tex. | 1 Mar 2024 | 193 d | Voluntary dismissal |
| 2:24-cv-00151 | InnoMemory, LLC v. JPMorgan Chase Bank, N.A. | Plaintiff | E.D. Tex. | 1 Mar 2024 | 418 d | Dismissed with Prejudice |
| 2:24-cv-00144 | InnoMemory, LLC v. Zions Bancorporation, N.A. | Plaintiff | E.D. Tex. | 29 Feb 2024 | 47 d | Voluntary dismissal |
| 2:23-cv-00340 | InnoMemory, LLC v. Asustek Computer, Inc. | Plaintiff | E.D. Tex. | 21 Jul 2023 | 340 d | Voluntary dismissal |
| 2:23-cv-00341 | InnoMemory, LLC v. Acer, Inc. | Plaintiff | E.D. Tex. | 21 Jul 2023 | 228 d | Dismissed with Prejudice |
| 2:23-cv-00337 | Innomemory, LLC v. Micro-Star International Co., Ltd. | Plaintiff | E.D. Tex. | 20 Jul 2023 | 85 d | Dismissed without Prejudice |
| 2:23-cv-00338 | InnoMemory, LLC v. Pioneer, Corp. | Plaintiff | E.D. Tex. | 20 Jul 2023 | 117 d | Dismissed without Prejudice |
| 2:23-cv-00339 | InnoMemory, LLC v. Panasonic, Corp. | Plaintiff | E.D. Tex. | 20 Jul 2023 | 134 d | Dismissed without Prejudice |
| 6:23-cv-00465 | InnoMemory, LLC v. Rubrik | Plaintiff | W.D. Tex. | 26 Jun 2023 | 157 d | Voluntary dismissal |
| 1:22-cv-00834 | InnoMemory, LLC v. Comerica Incorporated | Plaintiff | W.D. Tex. | 18 Aug 2022 | 504 d | Dismissed with Prejudice |
| 1:22-cv-00838 | InnoMemory, LLC v. Sunflower Bank, N.A. | Plaintiff | W.D. Tex. | 18 Aug 2022 | 400 d | Case Dismissed |
| 5:22-cv-00909 | InnoMemory, LLC v. Lone Star National Bank | Plaintiff | W.D. Tex. | 18 Aug 2022 | 723 d | Dismissed with Prejudice |
| 1:22-cv-00831 | InnoMemory, LLC v. Austin Capital Bank SSB | Plaintiff | W.D. Tex. | 17 Aug 2022 | 401 d | Case Dismissed |
| 5:22-cv-00905 | InnoMemory, LLC v. Broadway National Bank | Plaintiff | W.D. Tex. | 17 Aug 2022 | 705 d | Dismissed with Prejudice |
| 6:22-cv-00671 | InnoMemory, LLC v. USAA Federal Savings Bank | Plaintiff | W.D. Tex. | 24 Jun 2022 | 220 d | Voluntary dismissal |
See what InnoMemory is protecting
Portfolio, claim scope and where its coverage is thin. Every answer cites the records behind it.
Analyse this portfolio- 01Ranked prior artEvery hit source-linked
- 02Claim-level comparisonAgainst your own product
- 03Legal statusAcross 174 jurisdictions
Disclaimer. This page indexes publicly available court docket data and is provided for general information and reference only. It is not legal advice and must not be relied upon as such.
Coverage has limits. Records come from a snapshot and may lag live dockets. Sealed filings, amended complaints and post-closure motions may not be reflected, and a case missing from this list is not evidence that it does not exist. Counts on this page describe what the snapshot contains, nothing more.
No characterisation of any party. Appearing on this page means a party is named in a docket record. Nothing here should be read as an assertion that any party infringed, that any patent is valid or invalid, or that any party prevailed.