164 cases on record
- Cases on record
- 164
- As claimant
- 163
- As respondent
- 1
- Patents held
- Not recorded
- Core tech
- H04L9/28 · G06F21/00
| Case no. | Parties | Role | Court | Filed | Duration | Outcome |
|---|---|---|---|---|---|---|
| 2:26-cv-00113 | Torus Ventures, LLC v. Main Event Entertainment, Inc. | Plaintiff | E.D. Tex. | 13 Feb 2026 | 94 d | Voluntary dismissal |
| 2:26-cv-00114 | Torus Ventures, LLC v. McCraw Oil Company, Inc. | Plaintiff | E.D. Tex. | 13 Feb 2026 | 88 d | Dismissed with Prejudice |
| 2:26-cv-00115 | Torus Ventures, LLC v. N.E. Property Management, LLC | Plaintiff | E.D. Tex. | 13 Feb 2026 | 102 d | Voluntary dismissal |
| 2:26-cv-00116 | Torus Ventures, LLC v. Overhead Door Corporation | Plaintiff | E.D. Tex. | 13 Feb 2026 | 61 d | Voluntary dismissal |
| 2:26-cv-00117 | Torus Ventures, LLC v. PGA Tournament Corporation, Inc. | Plaintiff | E.D. Tex. | 13 Feb 2026 | 12 d | Closed |
| 6:25-cv-00064 | Torus Ventures, LLC v. First National Bank of Sonora | Plaintiff | N.D. Tex. | 29 Jul 2025 | 3 d | Voluntary dismissal |
| 1:25-cv-05631 | InsuranceZebra Inc. v. Torus Ventures, LLC | Defendant | S.D.N.Y. | 8 Jul 2025 | 50 d | Voluntary dismissal |
| 3:25-cv-01721 | Torus Ventures, LLC v. The State National Bank of Big Spring | Plaintiff | N.D. Tex. | 1 Jul 2025 | 7 d | Voluntary dismissal |
| 3:25-cv-01277 | Torus Ventures, LLC v. HealthMarkets Insurance Agency Inc | Plaintiff | N.D. Tex. | 21 May 2025 | 42 d | Voluntary dismissal |
| 7:25-cv-00225 | Torus Ventures, LLC v. Valley Land Title Company, Ltd | Plaintiff | S.D. Tex. | 13 May 2025 | 83 d | Voluntary dismissal |
| 2:25-cv-00487 | Torus Ventures, LLC v. Fisher59, LLC | Plaintiff | E.D. Tex. | 6 May 2025 | 64 d | Dismissed with Prejudice |
| 2:25-cv-00488 | Torus Ventures, LLC v. Foxworth-Galbraith Lumber Company & Associated Com | Plaintiff | E.D. Tex. | 6 May 2025 | 86 d | Voluntary dismissal |
| 2:25-cv-00489 | Torus Ventures, LLC v. Granite Properties, Inc. | Plaintiff | E.D. Tex. | 6 May 2025 | 69 d | Dismissed with Prejudice |
| 2:25-cv-00490 | Torus Ventures, LLC v. GSC Enterprises, Inc. | Plaintiff | E.D. Tex. | 6 May 2025 | 69 d | Dismissed with Prejudice |
| 2:25-cv-00491 | Torus Ventures, LLC v. Innovative IDM, LLC | Plaintiff | E.D. Tex. | 6 May 2025 | 65 d | Case Dismissed |
| 2:25-cv-00493 | Torus Ventures, LLC v. Institution Solutions I LLC | Plaintiff | E.D. Tex. | 6 May 2025 | 90 d | Voluntary dismissal |
| 2:25-cv-00497 | Torus Ventures, LLC v. J. Hillburn, Inc. | Plaintiff | E.D. Tex. | 6 May 2025 | 69 d | Dismissed with Prejudice |
| 2:25-cv-00498 | Torus Ventures, LLC v. Jasper Tire and Distributing Company, Inc. | Plaintiff | E.D. Tex. | 6 May 2025 | 66 d | Dismissed with Prejudice |
| 2:25-cv-00499 | Torus Ventures, LLC v. JB Warranties Corp. | Plaintiff | E.D. Tex. | 6 May 2025 | 65 d | Voluntary dismissal |
| 2:25-cv-00500 | Torus Ventures, LLC v. Kosse Partners I, LLC | Plaintiff | E.D. Tex. | 6 May 2025 | 65 d | Dismissed with Prejudice |
| 2:25-cv-00501 | Torus Ventures, LLC v. Lewis and Ellis, LLC | Plaintiff | E.D. Tex. | 6 May 2025 | 70 d | Voluntary dismissal |
| 2:25-cv-00502 | Torus Ventures, LLC v. Lodging Host Hotel Corp. | Plaintiff | E.D. Tex. | 6 May 2025 | 85 d | Case Dismissed |
| 2:25-cv-00503 | Torus Ventures, LLC v. Lori's Gifts, Inc. | Plaintiff | E.D. Tex. | 6 May 2025 | 71 d | Case Dismissed |
| 2:25-cv-00468 | Torus Ventures, LLC v. Aimbridge Hospitality, LLC | Plaintiff | E.D. Tex. | 5 May 2025 | 8 d | Voluntary dismissal |
| 2:25-cv-00469 | Torus Ventures, LLC v. Alabama-Coushatta Tribal Economic Development Authority | Plaintiff | E.D. Tex. | 5 May 2025 | 2 d | Voluntary dismissal |
| 2:25-cv-00470 | Torus Ventures, LLC v. Alixa Rx LLC | Plaintiff | E.D. Tex. | 5 May 2025 | 65 d | Dismissed with Prejudice |
| 2:25-cv-00471 | Torus Ventures, LLC v. All American Flooring, Inc. | Plaintiff | E.D. Tex. | 5 May 2025 | 92 d | Voluntary dismissal |
| 2:25-cv-00474 | Torus Ventures, LLC v. Ameriplan Corporation | Plaintiff | E.D. Tex. | 5 May 2025 | 72 d | Dismissed with Prejudice |
| 2:25-cv-00475 | Torus Ventures, LLC v. Boardwalk Automobiles, Inc. | Plaintiff | E.D. Tex. | 5 May 2025 | 72 d | Dismissed with Prejudice |
| 2:25-cv-00476 | Torus Ventures, LLC v. Capital Title of Texas, LLC | Plaintiff | E.D. Tex. | 5 May 2025 | 107 d | Case Dismissed |
| 2:25-cv-00479 | Torus Ventures, LLC v. Cavender Stores, L.P. | Plaintiff | E.D. Tex. | 5 May 2025 | 66 d | Dismissed with Prejudice |
| 2:25-cv-00480 | Torus Ventures, LLC v. CH Direct LLC | Plaintiff | E.D. Tex. | 5 May 2025 | 66 d | Dismissed with Prejudice |
| 2:25-cv-00481 | Torus Ventures, LLC v. Ciraconnect, LLC | Plaintiff | E.D. Tex. | 5 May 2025 | 66 d | Case Dismissed |
| 2:25-cv-00482 | Torus Ventures, LLC v. Coburn Supply Company, Inc. | Plaintiff | E.D. Tex. | 5 May 2025 | 72 d | Case Dismissed |
| 2:25-cv-00484 | Torus Ventures, LLC v. East Texas Warehouse and Storage, LLC | Plaintiff | E.D. Tex. | 5 May 2025 | 66 d | Case Dismissed |
| 2:25-cv-00485 | Torus Ventures, LLC v. Estis Compression, LLC | Plaintiff | E.D. Tex. | 5 May 2025 | 79 d | Voluntary dismissal |
| 3:25-cv-01099 | Torus Ventures, LLC v. Tolleson Private Bank | Plaintiff | N.D. Tex. | 5 May 2025 | 58 d | Dismissed with Prejudice |
| 4:25-cv-01971 | Torus Ventures, LLC v. Propertyinfo Corporation | Plaintiff | S.D. Tex. | 1 May 2025 | 74 d | Consent Judgment |
| 7:25-cv-00157 | Torus Ventures, LLC v. Lone Star Bank | Plaintiff | W.D. Tex. | 8 Apr 2025 | 2 d | Voluntary dismissal |
| 4:25-cv-01094 | Torus Ventures, LLC v. Texas Gulf Bank National Association | Plaintiff | S.D. Tex. | 8 Mar 2025 | 47 d | Dismissed with Prejudice |
| 1:25-cv-00451 | Torus Ventures, LLC v. VA Claims Insider, LLC | Plaintiff | W.D. Tex. | 26 Feb 2025 | 41 d | Voluntary dismissal |
| 7:25-cv-00092 | Torus Ventures, LLC v. VA Claims Insider, LLC | Plaintiff | W.D. Tex. | 26 Feb 2025 | 58 d | Case Transferred |
| 2:25-cv-00203 | Torus Ventures, LLC v. VT Insurance Agency LLC | Plaintiff | E.D. Tex. | 16 Feb 2025 | 148 d | Dismissed with Prejudice |
| 2:25-cv-00204 | Torus Ventures, LLC v. WEBTPA Employer Services, LLC | Plaintiff | E.D. Tex. | 16 Feb 2025 | 114 d | Dismissed with Prejudice |
| 2:25-cv-00205 | Torus Ventures, LLC v. Whataburger | Plaintiff | E.D. Tex. | 16 Feb 2025 | 73 d | Voluntary dismissal |
| 2:25-cv-00206 | Torus Ventures, LLC v. Whitestone Reit Operating Company IV LLC | Plaintiff | E.D. Tex. | 16 Feb 2025 | 255 d | Case Dismissed |
| 2:25-cv-00191 | Torus Ventures, LLC v. The Littleton Group Western Division, Inc. | Plaintiff | E.D. Tex. | 15 Feb 2025 | 48 d | Voluntary dismissal |
| 2:25-cv-00192 | Torus Ventures, LLC v. The Nitsche Group, Inc | Plaintiff | E.D. Tex. | 15 Feb 2025 | 170 d | Voluntary dismissal |
| 2:25-cv-00193 | Torus Ventures, LLC v. The State National Bank of Big Spring | Plaintiff | E.D. Tex. | 15 Feb 2025 | 137 d | Case Transferred |
| 2:25-cv-00194 | Torus Ventures, LLC v. Tolleson Private Bank | Plaintiff | E.D. Tex. | 15 Feb 2025 | 76 d | Case Transferred |
| 2:25-cv-00195 | Torus Ventures, LLC v. TWFG Insurance Services, LLC | Plaintiff | E.D. Tex. | 15 Feb 2025 | 170 d | Voluntary dismissal |
| 2:25-cv-00197 | Torus Ventures, LLC v. Upshaw Insurance Agency, Inc. | Plaintiff | E.D. Tex. | 15 Feb 2025 | 110 d | Dismissed with Prejudice |
| 2:25-cv-00198 | Torus Ventures, LLC v. VA Claims Insider, LLC | Plaintiff | E.D. Tex. | 15 Feb 2025 | 12 d | Dismissed without Prejudice |
| 2:25-cv-00199 | Torus Ventures, LLC v. Valley Land Title Company, Ltd | Plaintiff | E.D. Tex. | 15 Feb 2025 | 87 d | Case Transferred |
| 2:25-cv-00200 | Torus Ventures, LLC v. Verabank Community Development Corporation, | Plaintiff | E.D. Tex. | 15 Feb 2025 | 74 d | Voluntary dismissal |
| 2:25-cv-00184 | Torus Ventures, LLC v. Texas Mutual Insurance Company | Plaintiff | E.D. Tex. | 14 Feb 2025 | 214 d | Case Dismissed |
| 2:25-cv-00185 | Torus Ventures, LLC v. The Brokerage, Inc | Plaintiff | E.D. Tex. | 14 Feb 2025 | 173 d | Dismissed with Prejudice |
| 2:25-cv-00186 | Torus Ventures, LLC v. The City National Bank of Sulphur Springs | Plaintiff | E.D. Tex. | 14 Feb 2025 | 39 d | Case Dismissed |
| 2:25-cv-00187 | Torus Ventures, LLC v. The Falls City National Bank | Plaintiff | E.D. Tex. | 14 Feb 2025 | 154 d | Case Dismissed |
| 2:25-cv-00188 | Torus Ventures, LLC v. The First National Bank of Central Texas | Plaintiff | E.D. Tex. | 14 Feb 2025 | 54 d | Dismissed with Prejudice |
| 2:25-cv-00189 | Torus Ventures, LLC v. The First National Bank of Livingston | Plaintiff | E.D. Tex. | 14 Feb 2025 | 13 d | Dismissed without Prejudice |
| 2:25-cv-00190 | Torus Ventures, LLC v. The First National Bank of Shiner | Plaintiff | E.D. Tex. | 14 Feb 2025 | 97 d | Voluntary dismissal |
| 2:25-cv-00176 | Torus Ventures, LLC v. Tectonic Financial, Inc | Plaintiff | E.D. Tex. | 13 Feb 2025 | 218 d | Case Dismissed |
| 2:25-cv-00177 | Torus Ventures, LLC v. Texas Gulf Bank National Association | Plaintiff | E.D. Tex. | 13 Feb 2025 | 19 d | Case Transferred |
| 2:25-cv-00178 | Torus Ventures, LLC v. Texas Heritage National Bank | Plaintiff | E.D. Tex. | 13 Feb 2025 | 239 d | Dismissed with Prejudice |
| 2:25-cv-00179 | Torus Ventures, LLC v. Texas Life Insurance Company, | Plaintiff | E.D. Tex. | 13 Feb 2025 | 132 d | Dismissed with Prejudice |
| 2:25-cv-00136 | Torus Ventures, LLC v. Republic Title of Texas, Inc. | Plaintiff | E.D. Tex. | 5 Feb 2025 | 218 d | Case Dismissed |
| 2:25-cv-00137 | Torus Ventures, LLC v. Sanford & Tatum Building, LLC | Plaintiff | E.D. Tex. | 5 Feb 2025 | 155 d | Dismissed with Prejudice |
| 2:25-cv-00138 | Torus Ventures, LLC v. Sha, L.L.C. | Plaintiff | E.D. Tex. | 5 Feb 2025 | 152 d | Dismissed without Prejudice |
| 2:25-cv-00139 | Torus Ventures, LLC v. Southwestern National Bank | Plaintiff | E.D. Tex. | 5 Feb 2025 | 180 d | Case Dismissed |
| 2:25-cv-00140 | Torus Ventures, LLC v. Spot Insurance Agency, Inc. | Plaintiff | E.D. Tex. | 5 Feb 2025 | 180 d | Voluntary dismissal |
| 2:25-cv-00143 | Torus Ventures, LLC v. Superior Healthplan, Inc. | Plaintiff | E.D. Tex. | 5 Feb 2025 | 28 d | Voluntary dismissal |
| 2:25-cv-00145 | Torus Ventures, LLC v. Topgolf International, Inc. | Plaintiff | E.D. Tex. | 5 Feb 2025 | 232 d | Case Dismissed |
| 2:25-cv-00128 | Torus Ventures, LLC v. Pizza Hut, LLC | Plaintiff | E.D. Tex. | 4 Feb 2025 | 164 d | Dismissed with Prejudice |
| 2:25-cv-00129 | Torus Ventures, LLC v. Pluckers, Inc | Plaintiff | E.D. Tex. | 4 Feb 2025 | 155 d | Case Dismissed |
| 2:25-cv-00130 | Torus Ventures, LLC v. Pronto Insurance & Financial Services, Ltd | Plaintiff | E.D. Tex. | 4 Feb 2025 | 146 d | Voluntary dismissal |
| 2:25-cv-00131 | Torus Ventures, LLC v. Propertyinfo Corporation | Plaintiff | E.D. Tex. | 4 Feb 2025 | 86 d | Case Transferred |
| 2:25-cv-00132 | Torus Ventures, LLC v. ProtectAll USA, LLC | Plaintiff | E.D. Tex. | 4 Feb 2025 | 206 d | Case Dismissed |
| 2:25-cv-00133 | Torus Ventures, LLC v. Quantum Energy Partners, LLC | Plaintiff | E.D. Tex. | 4 Feb 2025 | 48 d | Voluntary dismissal |
| 2:25-cv-00112 | Torus Ventures, LLC v. CERIS Inc., | Plaintiff | E.D. Tex. | 2 Feb 2025 | 92 d | Voluntary dismissal |
| 2:25-cv-00113 | Torus Ventures, LLC v. Healthmarkets Insurance Agency, Inc. | Plaintiff | E.D. Tex. | 2 Feb 2025 | 108 d | Case Transferred |
| 2:25-cv-00114 | Torus Ventures, LLC v. Moody National Bank | Plaintiff | E.D. Tex. | 2 Feb 2025 | 4 d | Voluntary dismissal |
| 2:25-cv-00115 | Torus Ventures, LLC v. Navsav, LLC | Plaintiff | E.D. Tex. | 2 Feb 2025 | 71 d | Voluntary dismissal |
| 2:25-cv-00116 | Torus Ventures, LLC v. Oceanwide Sail Expeditions, Inc | Plaintiff | E.D. Tex. | 2 Feb 2025 | 164 d | Case Dismissed |
| 2:25-cv-00117 | Torus Ventures, LLC v. One Source Risk Management and Funding, Inc | Plaintiff | E.D. Tex. | 2 Feb 2025 | 171 d | Dismissed with Prejudice |
| 2:25-cv-00118 | Torus Ventures, LLC v. Our Infinite Company | Plaintiff | E.D. Tex. | 2 Feb 2025 | 179 d | Voluntary dismissal |
| 2:25-cv-00102 | Torus Ventures, LLC v. Brinker International | Plaintiff | E.D. Tex. | 1 Feb 2025 | 389 d | Closed |
| 2:25-cv-00104 | Torus Ventures, LLC v. Briza, Inc. | Plaintiff | E.D. Tex. | 1 Feb 2025 | 184 d | Voluntary dismissal |
| 2:25-cv-00105 | Torus Ventures, LLC v. Care N Care Insurance Company, Inc. | Plaintiff | E.D. Tex. | 1 Feb 2025 | 51 d | Voluntary dismissal |
| 2:24-cv-01031 | Torus Ventures, LLC v. Higginbotham Insurance Group, Inc | Plaintiff | E.D. Tex. | 12 Dec 2024 | 106 d | Dismissed with Prejudice |
| 2:24-cv-01032 | Torus Ventures, LLC v. Hotchkiss Insurance Agency, LLC | Plaintiff | E.D. Tex. | 12 Dec 2024 | 230 d | Case Dismissed |
| 2:24-cv-01034 | Torus Ventures, LLC v. Insurance Agents Alliance of Texas, Inc | Plaintiff | E.D. Tex. | 12 Dec 2024 | 271 d | Case Dismissed |
| 2:24-cv-01035 | Torus Ventures, LLC v. Gulf States Financial Services, Inc | Plaintiff | E.D. Tex. | 12 Dec 2024 | 239 d | Case Dismissed |
| 2:24-cv-01036 | Torus Ventures, LLC v. Interflex Payments LLC | Plaintiff | E.D. Tex. | 12 Dec 2024 | 235 d | Voluntary dismissal |
| 2:24-cv-01037 | Torus Ventures LLC v. Invited Foundation | Plaintiff | E.D. Tex. | 12 Dec 2024 | 260 d | Case Dismissed |
| 2:24-cv-01038 | Torus Ventures LLC v. Iscential Inc. | Plaintiff | E.D. Tex. | 12 Dec 2024 | 106 d | Dismissed with Prejudice |
| 2:24-cv-01039 | Torus Ventures LLC v. Kleberg Bank, National Association | Plaintiff | E.D. Tex. | 12 Dec 2024 | 273 d | Case Dismissed |
| 2:24-cv-01040 | Torus Ventures, LLC v. La Familia Agency LLC | Plaintiff | E.D. Tex. | 12 Dec 2024 | 238 d | Dismissed with Prejudice |
| 2:24-cv-01041 | Torus Ventures, LLC v. Landry's Payroll, Inc. | Plaintiff | E.D. Tex. | 12 Dec 2024 | 288 d | Case Dismissed |
| 2:24-cv-01042 | Torus Ventures, LLC v. Legend Bank | Plaintiff | E.D. Tex. | 12 Dec 2024 | 90 d | Dismissed with Prejudice |
| 2:24-cv-01043 | Torus Ventures, LLC v. Liberty Bankers Life Insurance Company | Plaintiff | E.D. Tex. | 12 Dec 2024 | 288 d | Dismissed with Prejudice |
| 2:24-cv-01044 | Torus Ventures, LLC v. Lone Star National Bank | Plaintiff | E.D. Tex. | 12 Dec 2024 | 117 d | Dismissed without Prejudice |
| 2:24-cv-00985 | Torus Ventures, LLC v. Gainsco Auto Insurance Agency, Inc. | Plaintiff | E.D. Tex. | 2 Dec 2024 | 9 d | Voluntary dismissal |
| 2:24-cv-00987 | Torus Ventures, LLC v. Germania General Agency, Inc | Plaintiff | E.D. Tex. | 2 Dec 2024 | 340 d | Case Dismissed |
| 2:24-cv-00988 | Torus Ventures, LLC v. Globe Life Inc. | Plaintiff | E.D. Tex. | 2 Dec 2024 | 283 d | Case Dismissed |
| 2:24-cv-00990 | Torus Ventures, LLC v. Golden Bank National Association | Plaintiff | E.D. Tex. | 2 Dec 2024 | 46 d | Dismissed with Prejudice |
| 2:24-cv-00992 | Torus Ventures, LLC v. Gringo's Mexican Kitchen No. 1 Inc | Plaintiff | E.D. Tex. | 2 Dec 2024 | 233 d | Dismissed with Prejudice |
| 2:24-cv-00972 | Torus Ventures, LLC v. Fred Loya Insurance Agency, Inc | Plaintiff | E.D. Tex. | 22 Nov 2024 | 84 d | Dismissed with Prejudice |
| 2:24-cv-00973 | Torus Ventures, LLC v. Funeral Directors Life Insurance Company | Plaintiff | E.D. Tex. | 22 Nov 2024 | 63 d | Voluntary dismissal |
| 2:24-cv-00953 | Torus Ventures, LLC v. Fort Worth Urban Air, LLC | Plaintiff | E.D. Tex. | 20 Nov 2024 | 295 d | Case Dismissed |
| 2:24-cv-00917 | Torus Ventures, LLC v. First Texas National Bank | Plaintiff | E.D. Tex. | 12 Nov 2024 | 301 d | Case Dismissed |
| 2:24-cv-00859 | Torus Ventures, LLC v. First Texas National Bank | Plaintiff | E.D. Tex. | 25 Oct 2024 | 14 d | Dismissed with Prejudice |
| 2:24-cv-00853 | Torus Ventures, LLC v. First National Title Insurance Company | Plaintiff | E.D. Tex. | 21 Oct 2024 | 428 d | Dismissed with Prejudice |
| 4:24-cv-03918 | Torus Ventures, LLC v. American Financial & Automotive Services, Inc. | Plaintiff | S.D. Tex. | 14 Oct 2024 | 70 d | Dismissed with Prejudice |
| 4:24-cv-03920 | Torus Ventures, LLC v. First National Bank of Bellville | Plaintiff | S.D. Tex. | 14 Oct 2024 | 77 d | Dismissed without Prejudice |
| 6:24-cv-00524 | Torus Ventures, LLC v. Azuma Leasing, LLC | Plaintiff | W.D. Tex. | 7 Oct 2024 | 100 d | Voluntary dismissal |
| 6:24-cv-00525 | Torus Ventures, LLC v. First National Bank of Sonora | Plaintiff | W.D. Tex. | 7 Oct 2024 | 295 d | Case Transferred |
| 4:24-cv-03788 | Torus Ventures, LLC v. American Bank Holding Corporation | Plaintiff | S.D. Tex. | 4 Oct 2024 | 31 d | Case Settled |
| 6:24-cv-00517 | Torus Ventures, LLC v. Extraco Corporation | Plaintiff | W.D. Tex. | 4 Oct 2024 | 17 d | Voluntary dismissal |
| 6:24-cv-00478 | Torus Ventures, LLC v. Amarillo National Bank | Plaintiff | W.D. Tex. | 17 Sep 2024 | 216 d | Dismissed with Prejudice |
| 2:24-cv-00579 | Torus Ventures, LLC v. Daniels-Head Insurance Agency, Inc. | Plaintiff | E.D. Tex. | 24 Jul 2024 | 22 d | Case Dismissed |
| 2:24-cv-00580 | Torus Ventures, LLC v. Dimont & Associates, LLC | Plaintiff | E.D. Tex. | 24 Jul 2024 | 34 d | Dismissed with Prejudice |
| 2:24-cv-00581 | Torus Ventures, LLC v. Ethos Group Holdings, Inc. | Plaintiff | E.D. Tex. | 24 Jul 2024 | 126 d | Voluntary dismissal |
| 2:24-cv-00583 | Torus Ventures, LLC v. Extraco Corporation | Plaintiff | E.D. Tex. | 24 Jul 2024 | 72 d | Case Transferred |
| 2:24-cv-00585 | Torus Ventures, LLC v. Falcon Insurance Agency of Dallas, Inc. | Plaintiff | E.D. Tex. | 24 Jul 2024 | 300 d | Dismissed without Prejudice |
| 2:24-cv-00586 | Torus Ventures, LLC v. Financial Benefit Services, LLC | Plaintiff | E.D. Tex. | 24 Jul 2024 | 247 d | Dismissed with Prejudice |
| 2:24-cv-00589 | Torus Ventures, LLC v. First National Bank of Bellville | Plaintiff | E.D. Tex. | 24 Jul 2024 | 78 d | Case Transferred |
| 2:24-cv-00590 | Torus Ventures, LLC v. First National Bank of Hughes Springs | Plaintiff | E.D. Tex. | 24 Jul 2024 | 27 d | Case Dismissed |
| 2:24-cv-00591 | Torus Ventures, LLC v. First National Bank of Huntsville | Plaintiff | E.D. Tex. | 24 Jul 2024 | 315 d | Case Dismissed |
| 2:24-cv-00592 | Torus Ventures, LLC v. First National Bank of Sonora | Plaintiff | E.D. Tex. | 24 Jul 2024 | 55 d | Voluntary dismissal |
| 2:24-cv-00593 | Torus Ventures, LLC v. First National Bank Texas | Plaintiff | E.D. Tex. | 24 Jul 2024 | 14 d | Case Dismissed |
| 2:24-cv-00565 | Torus Ventures, LLC v. Consumer Benefits Group, LLP | Plaintiff | E.D. Tex. | 22 Jul 2024 | 35 d | Dismissed with Prejudice |
| 2:24-cv-00566 | Torus Ventures, LLC v. Copeland Group USA, LLC | Plaintiff | E.D. Tex. | 22 Jul 2024 | 29 d | Case Dismissed |
| 2:24-cv-00569 | Torus Ventures, LLC v. CoVerica, Inc. | Plaintiff | E.D. Tex. | 22 Jul 2024 | 35 d | Dismissed with Prejudice |
| 2:24-cv-00570 | Torus Ventures, LLC v. Dallas Capital Bank, N.A. | Plaintiff | E.D. Tex. | 22 Jul 2024 | 343 d | Dismissed with Prejudice |
| 2:24-cv-00571 | Torus Ventures, LLC v. Dallas Cowboys Pro Shops, L.P. | Plaintiff | E.D. Tex. | 22 Jul 2024 | 123 d | Dismissed with Prejudice |
| 2:24-cv-00552 | Torus Ventures, LLC v. Cawley Partners, LLC | Plaintiff | E.D. Tex. | 19 Jul 2024 | 424 d | Case Dismissed |
| 2:24-cv-00555 | Torus Ventures, LLC v. Cinemark USA, Inc. | Plaintiff | E.D. Tex. | 19 Jul 2024 | 122 d | Case Dismissed |
| 2:24-cv-00556 | Torus Ventures, LLC v. CIS Group, LLC | Plaintiff | E.D. Tex. | 19 Jul 2024 | 59 d | Dismissed with Prejudice |
| 2:24-cv-00560 | Torus Ventures, LLC v. Classic Bank, N.A. | Plaintiff | E.D. Tex. | 19 Jul 2024 | 27 d | Case Dismissed |
| 2:24-cv-00561 | Torus Ventures, LLC v. Commercial Bank of Texas, National Association | Plaintiff | E.D. Tex. | 19 Jul 2024 | 32 d | Dismissed without Prejudice |
| 2:24-cv-00545 | Torus Ventures, LLC v. Broadway National Bank | Plaintiff | E.D. Tex. | 18 Jul 2024 | 33 d | Case Dismissed |
| 2:24-cv-00530 | Torus Ventures, LLC v. American First National Bank | Plaintiff | E.D. Tex. | 12 Jul 2024 | 388 d | Voluntary dismissal |
| 2:24-cv-00513 | Torus Ventures, LLC v. Amarillo National Bank | Plaintiff | E.D. Tex. | 11 Jul 2024 | 68 d | Case Transferred |
| 2:24-cv-00514 | Torus Ventures, LLC v. American Bank Holding Corporation | Plaintiff | E.D. Tex. | 11 Jul 2024 | 85 d | Case Transferred |
| 2:24-cv-00516 | Torus Ventures, LLC v. American Contractors Insurance Group Inc. | Plaintiff | E.D. Tex. | 11 Jul 2024 | 64 d | Dismissed with Prejudice |
| 2:24-cv-00517 | Torus Ventures, LLC v. American Financial & Automotive Services, Inc. | Plaintiff | E.D. Tex. | 11 Jul 2024 | 90 d | Case Transferred |
| 2:24-cv-00518 | Torus Ventures, LLC v. American National Bank of Texas | Plaintiff | E.D. Tex. | 11 Jul 2024 | 27 d | Case Dismissed |
| 2:24-cv-00520 | Torus Ventures, LLC v. Association Member Benefits Advisors, LLC | Plaintiff | E.D. Tex. | 11 Jul 2024 | 118 d | Voluntary dismissal |
| 2:24-cv-00521 | Torus Ventures, LLC v. Austin Bank Texas National Association | Plaintiff | E.D. Tex. | 11 Jul 2024 | 158 d | Dismissed with Prejudice |
| 2:24-cv-00522 | Torus Ventures, LLC v. Azuma Leasing, LLC | Plaintiff | E.D. Tex. | 11 Jul 2024 | 75 d | Voluntary dismissal |
| 2:24-cv-00523 | Torus Ventures, LLC v. Baylor Miraca Genetics Laboratories, LLC | Plaintiff | E.D. Tex. | 11 Jul 2024 | 35 d | Case Dismissed |
| 2:24-cv-00526 | Torus Ventures, LLC v. Behringer Harvard Real Estate Services, LLC | Plaintiff | E.D. Tex. | 11 Jul 2024 | 34 d | Dismissed without Prejudice |
| 2:24-cv-00527 | Torus Ventures, LLC v. Boon-Chapman Benefit Administrators, Inc. | Plaintiff | E.D. Tex. | 11 Jul 2024 | 64 d | Voluntary dismissal |
| 2:24-cv-00528 | Torus Ventures, LLC v. Brady, Chapman, Holland & Associates, Inc. | Plaintiff | E.D. Tex. | 11 Jul 2024 | 420 d | Voluntary dismissal |
| 2:24-cv-00529 | Torus Ventures, LLC v. Brightline Dealer Advisors, LLC | Plaintiff | E.D. Tex. | 11 Jul 2024 | 90 d | Case Transferred |
| 2:24-cv-00505 | Torus Ventures, LLC v. AgriLogic Consulting, LLC | Plaintiff | E.D. Tex. | 10 Jul 2024 | 28 d | Case Dismissed |
| 2:24-cv-00507 | Torus Ventures, LLC v. Aimbridge Hospitality, LLC | Plaintiff | E.D. Tex. | 10 Jul 2024 | 28 d | Case Dismissed |
| 2:24-cv-00508 | Torus Ventures, LLC v. Al Boenker Insurance Agency, Inc. | Plaintiff | E.D. Tex. | 10 Jul 2024 | 140 d | Voluntary dismissal |
| 2:24-cv-00509 | Torus Ventures, LLC v. Allcat Claims Service, LLC | Plaintiff | E.D. Tex. | 10 Jul 2024 | 28 d | Dismissed with Prejudice |
| 2:24-cv-00501 | Torus Ventures, LLC v. AffordaCare Insurance Agency, Inc. | Plaintiff | E.D. Tex. | 9 Jul 2024 | 391 d | Voluntary dismissal |
| 2:24-cv-00502 | Torus Ventures, LLC v. Agentra Solutions | Plaintiff | E.D. Tex. | 9 Jul 2024 | 36 d | Dismissed without Prejudice |
| 2:24-cv-00503 | Torus Ventures, LLC v. Agility Bank, National Association | Plaintiff | E.D. Tex. | 9 Jul 2024 | 192 d | Case Dismissed |
| 2:24-cv-00498 | Torus Ventures, LLC v. A-Max Auto Insurance Agencies, Inc. | Plaintiff | E.D. Tex. | 8 Jul 2024 | 179 d | Dismissed with Prejudice |
See what Torus Ventures is protecting
Portfolio, claim scope and where its coverage is thin. Every answer cites the records behind it.
Analyse this portfolio- 01Ranked prior artEvery hit source-linked
- 02Claim-level comparisonAgainst your own product
- 03Legal statusAcross 174 jurisdictions
Disclaimer. This page indexes publicly available court docket data and is provided for general information and reference only. It is not legal advice and must not be relied upon as such.
Coverage has limits. Records come from a snapshot and may lag live dockets. Sealed filings, amended complaints and post-closure motions may not be reflected, and a case missing from this list is not evidence that it does not exist. Counts on this page describe what the snapshot contains, nothing more.
No characterisation of any party. Appearing on this page means a party is named in a docket record. Nothing here should be read as an assertion that any party infringed, that any patent is valid or invalid, or that any party prevailed.