313 cases on record
- Cases on record
- 313
- Court level
- District Court
- District
- Not recorded
- Judge seen
- Not recorded
| Case no. | Parties | Court | Filed | Duration | Outcome |
|---|---|---|---|---|---|
| 0001245-52.2021.8.26.0344 | João Carlos de Souza Silva v. Palácio das Tintas de Marília Ltda. | Court of Justice of Sao Paulo | – | Closed | |
| 0002761-54.2021.8.26.0000|0002761-54.2021.8.26.0006 | Reinaldo Gomes v. Building Industrial de Confectores Ltda. | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 0002861-42.2021.8.26.0189 | Travi Plásticos Industriais Ltda. v. Elias Francisco da Silva and Titronic Plásticos Industriais Ltda. | Court of Justice of Sao Paulo | – | Closed | |
| 0006453-30.2007.8.26.0272 | Pinheiro Agro-Mechanical Industry Ltd. v. Metalúrgica Braspec Ltda | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 0016475-37.2011.8.26.0037 | Fábrica de Máquinas Copling Ltda v. Luciana Kube Natali E Outro | Court of Justice of Sao Paulo | – | Appeal Granted In Part | |
| 0054713-77.2004.8.26.0100 | Pormade Portas de Madeiras Decorativas Ltda v. Fabio Tadeu Biagioni | Court of Justice of Sao Paulo | – | Appeal Granted In Part | |
| 0125187-29.2011.8.26.0100 | Germed Farmacêutica Ltda v. Astrazeneca do Brasil Ltda and Astrazeneca AB | Court of Justice of Sao Paulo | – | Appeal Allowed | |
| 0151061-16.2011.8.26.0100 | Ems S/A v. Associação Brasileira das Indústrias de Medicamentos Genéricospró Genéricos, Astrazeneca Ab | Court of Justice of Sao Paulo | – | Appeal Allowed | |
| 1.004.575-58.2018.8.26.0663 | Arte Vidreira v. Evafest Indústria and Comércio Ltda. | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1.006.719-70.2017.8.26.0006 | Aluisio Riveiro Fagundes v. Blukit Metalúrgica Ltda. | Court of Justice of Sao Paulo | – | Appeal Granted | |
| 1.006.719-70.2017.8.26.0006/50.000 | Blukit Metalúrgica Ltda v. Aluisio Riveiro Fagundes | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1.022.367-74.2021.8.26.0451 | Paques Brasil Sistemas Para Tratamento Deefluentes Ltda v. Acquadom Engenharia and Construção Ltda | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1.040.811-49.2018.8.26.0100 | Enio Bianchi v. Crisfa Indústria Metalúrgica Ltda | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1.040.811-49.2018.8.26.0100/50.000 | Enio Bianchi v. Crisfa Indústria Metalúrgica Ltda | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1.047.645-68.2018.8.26.0100 | DYNA INDÚSTRIA and COMÉRCIO LTDA v. Valeo Sistemas Automotivos Ltda | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1.047.645-68.2018.8.26.0100/50.000 | DYNA INDÚSTRIA and COMÉRCIO LTDA v. Valeo Sistemas Automotivos Ltda | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1.075.261-08.2024.8.26.0100 | Eliane Cristina Mensato Epp v. Rotisserie E Confeitaria Ipiranga Ltda. Epp | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1000040-97.2020.8.26.0000 | Ênio Bianchi Me v. Tera Metais Alumínio Ltda | Court of Justice of Sao Paulo | – | Appeal Granted In Part | |
| 1000152-43.2022.8.26.0363 | André Lopes v. Fergel Drilling Machines Ltd and Weber Engineering and Construction Ltd | Court of Justice of Sao Paulo | – | Appeal Granted In Part | |
| 1000220-57.2017.8.26.0075 | Ênio Bianchi v. Herton Luís Falcão Vidros e Esquadrias Ltda. ME | Court of Justice of Sao Paulo | – | Injunction Granted | |
| 1000320-45.2019.8.26.0009 | Enio Bianchi v. Irf Indústria E Comércio de Componentes Ltda | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1000320-45.2019.8.26.0009/50000 | Enio Bianchi v. IRF Indústria and Comércio de Componentes Ltda. | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1000332-09.2024.8.26.0260 | João Batista Correa Filho v. Franquia Blocok Ltda. | Court of Justice of Sao Paulo | – | Appeal Granted | |
| 1000350-69.2020.8.26.0260/50000 | Eletronquiica Comercio e Serviços Ltda v. Rust Less Anti Ferrugem Eletronico Eireli Epp | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1000427-39.2024.8.26.0260 | Joao Batista Correa Filho v. Spm Estruturas Ltda | Court of Justice of Sao Paulo | – | Appeal Granted | |
| 1000429-09.2024.8.26.0260 | João Batista Correa Filho v. Aroeira Pré-Moldados Ltda. | Court of Justice of Sao Paulo | – | Appeal Granted | |
| 1000450-82.2024.8.26.0260 | Joao Batista Correa Filho v. Constru Block Artefatos de Cimento Ltda | Court of Justice of Sao Paulo | – | Appeal Granted | |
| 1000458-59.2024.8.26.0260 | João Batista Correa Filho v. Blocok Lagos | Court of Justice of Sao Paulo | – | Closed | |
| 1000491-49.2024.8.26.0260 | João Batista Corrêa Filho v. Reis de Resende Construtora Ltda. | Court of Justice of Sao Paulo | – | Appeal Granted | |
| 1000534-83.2024.8.26.0260 | João Batista Correa Filho v. Vbz Comercio E Servicos Ltda | Court of Justice of Sao Paulo | – | Appeal Granted | |
| 1000534-83.2024.8.26.0260/50000 | Vbz Comercio E Servicos Ltda v. Joao Batista Correa Filho | Court of Justice of Sao Paulo | – | Closed | |
| 1000546-97.2024.8.26.0260 | João Batista Correa Filho v. Jfk Solucoes Construtivas Ltda. | Court of Justice of Sao Paulo | – | Closed | |
| 1000548-67.2024.8.26.0260 | João Batista Corrêa Filho v. Vale do Guaporé Construction Company Ltd. | Court of Justice of Sao Paulo | – | Appeal Granted | |
| 1000621-39.2024.8.26.0260 | Joao Batista Correa Filho v. Efrain Construtora Ltda | Court of Justice of Sao Paulo | – | Appeal Granted | |
| 1000638-97.2020.8.26.0104 | Blue Light Indústria E Comércio Ltda v. Merchandising Manufaturing Ltda | Court of Justice of Sao Paulo | – | Appeal Granted | |
| 1000664-73.2024.8.26.0260 | Joao B. Correa Filho v. Alberto Marques de Barros | Court of Justice of Sao Paulo | – | Appeal Allowed | |
| 1000666-43.2024.8.26.0260 | Joao Batista Corrêa Filho v. Blocoflex Concrete Artifacts Ltda | Court of Justice of Sao Paulo | – | Appeal Granted | |
| 1000913-24.2024.8.26.0260 | João Batista Corrêa v. Fsv Inovacoes Construtivas Ltda | Court of Justice of Sao Paulo | – | Appeal Granted | |
| 1000914-09.2024.8.26.0260 | João Batista Correa Filho v. Livio Gabriel Bozi Menezes de Bortolo | Court of Justice of Sao Paulo | – | Appeal Granted | |
| 1000923-68.2024.8.26.0260 | Joao Batista Correa Filho v. Easywall Construcoes Inteligentes Ltda | Court of Justice of Sao Paulo | – | Appeal Granted | |
| 1000925-38.2024.8.26.0260 | João Batista Corrêa Filho v. D3 Empreendimentos Imobiliários LTDA | Court of Justice of Sao Paulo | – | Appeal Granted | |
| 1000928-90.2024.8.26.0260 | Joao Batista Correa Filho v. JJ Artefatos de Cimento Ltda | Court of Justice of Sao Paulo | – | Appeal Granted | |
| 1000929-75.2024.8.26.0260 | Joao Batista Correa Filho v. AMD Blocks Ltda | Court of Justice of Sao Paulo | – | Appeal Granted | |
| 1000932-30.2024.8.26.0260 | Joao Batista Correa Filho v.L F Distribuidora de Produtos and Serviços Ltda v. L F Distribuidora de Produtos and Serviços Ltda | Court of Justice of Sao Paulo | – | Appeal Granted | |
| 1000935-82.2024.8.26.0260 | João Batista Corrêa Filho v. Blokal Indústria de Artefatos de Cimentos Ltda. | Court of Justice of Sao Paulo | – | Closed | |
| 1001244-32.2019.8.26.0405 | Enio Bianchi v. Metalúrgica Centenário Ltda. Epp | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1001244-32.2019.8.26.0405/50000 | Enio Bianchi Me v. Metalúrgica Centenário Ltda | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1001328-33.2019.8.26.0114 | Enio Bianchi v. Adir Borin Junior Epp (De Nome Fantasia Ecovista Esquadrias Em Pvc) | Court of Justice of Sao Paulo | – | Appeal Allowed | |
| 1001520-81.2022.8.26.0268 | Speedy Amortecedores Ltda v. Suspensão E Soluções Ltda | Court of Justice of Sao Paulo | – | Appeal Granted | |
| 1001938-17.2018.8.26.0411 | Oligo Basics Agroindustrial Ltda v. Prophytus Agroindustrial Importação and Exportação Ltda | Court of Justice of Sao Paulo | – | Appeal Granted In Part | |
| 1002015-60.2018.8.26.0529(2)/50000 | Ibrahim Mohamed Saleh v. Secalux Comércio e Indústria Ltda | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1002021-04.2015.8.26.0002 | Luciano Missurini v. Trilha Industria e Comercio Ltda | Court of Justice of Sao Paulo | – | Appeal Granted | |
| 1002021-04.2015.8.26.0002/50000 | VCH Importadora,Exportadora e Distribuição de Produtos Ltda v. Luciano Missurini | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1002021-04.2015.8.26.0002/50001 | VCH Importadora,Exportadora e Distribuição de Produtos Ltda v. Luciano Missurini | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1002341-12.2019.8.26.0003 | Rometal Componentes Para Moveis Ltda v. Joelini | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1002615-02.2022.8.26.0510 | Gera Inovações Em Plásticos E Metais Eireli v. Jean Bussolo Antunes | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1002693-53.2023.8.26.0318 | Kalobras Trade of Electrical Products Ltda v. Ilumi Industry and Trade Ltda. | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1002954-77.2024.8.26.0481 | Sandro Mitsuyoshi Akabane v. Fernando Ferreira Lima | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1003018-58.2021.8.26.0363 | André Lopes v. Czm Indústria de Equipamentos Ltda | Court of Justice of Sao Paulo | – | Appeal Dismissed in Part | |
| 1003627-51.2022.8.26.0510 | Luizzi Indústria e Comércio de Sofás Ltda v. Mauricio Jose Duarte de Almeida | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1003714-69.2022.8.26.0554 | Daniel Fernandez Árias v. Google Brasil Internet Ltda. | Court of Justice of Sao Paulo | – | Appeal Allowed | |
| 1003895-74.2022.8.26.0100 | Alpargatas S/A. v. Arco Indústria de Componentes Metálicos Ltda | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1004134-66.2018.8.26.0020 | Enio Bianchi Me v. Sacada Glass | Court of Justice of Sao Paulo | – | Closed | |
| 1004724-95.2019.8.26.0347 | Unimil Industria e Comércio de Peças de Maquinas Agrícolas Ltda v. Cláudio Leandro Bussola e Bussola Ferramentas Agrícolas Ltda | Court of Justice of Sao Paulo | – | Appeal Granted In Part | |
| 1004811-69.2018.8.26.0223 | Roaplas Plasticos e Ferragens Ltda v. Enio Bianchi Me | Court of Justice of Sao Paulo | – | Appeal Allowed | |
| 1004811-69.2018.8.26.0223/50000 | Roaplas Plasticos e Ferragens Ltda v. Enio Bianchi Me | Court of Justice of Sao Paulo | – | Appeal Allowed | |
| 1004811-69.2018.8.26.0223/50001 | Enio Bianchi v. Roaplas Plasticos e Ferragens Ltda | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1005121-04.2022.8.26.0363 | M. A. Rossini Lopes Me v. Andre Lopes | Court of Justice of Sao Paulo | – | Appeal Granted | |
| 1005366-86.2018.8.26.0223 | Ênio Bianchi v. Barravento Componentes Metálicos Ltda | Court of Justice of Sao Paulo | – | Injunction Granted | |
| 1005366-86.2018.8.26.0223/50000 | Ênio Bianchi v. Barravento Componentes Metálicos Ltda. | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1005390-67.2016.8.26.0132 | Luis Marcelo Biancini Casal Garcia, Paulo Eduardo Biancini Casal Garcia and Flávio Henrique Biancini Casal Garcia v. Julio Cesar Rocha, Rafael Lourenço Leivas, Sudeste Parts Ferragens and Ferramentas Ltda Epp | Court of Justice of Sao Paulo | – | Appeal Granted In Part | |
| 1005593-91.2017.8.26.0003/50002 | Nanoplastic Tecnologia Em Polímeros Ltda v. Astra S/A Industria and Comercio | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1006008-75.2022.8.26.0625 | Leroy Merlin Companhia Brasileira de Bricolagem v. Fabinject Indústria Plástica Ltda | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1006089-29.2016.8.26.0271 | Alclean Extrusão de Metais Ltda v. Enio Bianchi | Court of Justice of Sao Paulo | – | Patent Upheld | |
| 1006089-60.2024.8.26.0073 | Eliseu José Schaedler and Indutar Tecno Metal Ltda v. Industria de Roçadeiras 'Desbravador Avaré' Ltda | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1006551-96.2020.8.26.0189 | Elias Francisco da Silva v. Poliway Industria E Comércio de Máquinas E Equipamentos Industriais Ltda | Court of Justice of Sao Paulo | – | Appeal Granted In Part | |
| 1006941-32.2018.8.26.0223 | Enio Bianchi v. Brazilian Kits Indústria de Acessórios Para Vidros Ltda | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1006988-06.2018.8.26.0223 | Enio Bianchi v. Agr Industria E Comércio de Metais Ltda | Court of Justice of Sao Paulo | – | Appeal Allowed | |
| 1007253-08.2019.8.26.0438 | Marcelo da Silva v. Diana Bioenergia Avanhandava S.a | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1008081-96.2017.8.26.0624 | Cerâmica Santa Marta Ltda v. Pedro Bueno de Miranda | Court of Justice of Sao Paulo | – | Patent Upheld | |
| 1009003-36.2017.8.26.0011 | Enio Bianchi v. Divinal Distribuidora de Vidros Nacional Ltda | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1009003-36.2017.8.26.0011/50000 | Enio Bianchi v. Divinal Distribuidora de Vidros Nacional Ltda | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1009389-96.2018.8.26.0604 | Pti Conexoes Ltda v. Dois Irmãos Fabricação de Tubos e Conexões Ltda | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1009507-95.2018.8.26.0564/50000 | Enio Bianchi v. Sb Pintura Eletrostática Ltda | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1009534-04.2020.8.26.0566 | Sollus Mecanização Agrícola Ltda v. Piccin Máquinas Agrícolas Ltda | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1009534-04.2020.8.26.0566/50000 | Sollus Mecanização Agrícola Ltda v. Piccin Máquinas Agrícolas Ltda | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1010008-14.2020.8.26.0068 | Marcio Das Neves Carvalho v. GEMELO DO BRASIL DATA CENTERS, COMÉRCIO and SERVIÇOS LTDA | Court of Justice of Sao Paulo | – | Appeal Granted | |
| 1010843-67.2021.8.26.0132 | Metalúrgica Siemsen Ltda v. Metarlúrgica Vithory Ltda. Me | Court of Justice of Sao Paulo | – | Appeal Granted | |
| 1011312-36.2017.8.26.0009 | Sanglass Comércio e Serviços Ltda Me v. Enio Bianchi e Enio Bianchi | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1011992-24.2018.8.26.0223 | Enio Bianchi v. Artemassa Produtos para Vidraçaria Ltda | Court of Justice of Sao Paulo | – | Appeal Granted | |
| 1011999-16.2018.8.26.0223 | Enio Bianchi v. Canaa Distribuidora de Vidros, Alumínios and Ferragens Ltda – ME | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1011999-16.2018.8.26.0223/50000 | Enio Bianchi v. Canaa Distributor of Glass, Aluminum and Hardware Ltda ME | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1012091-86.2016.8.26.0506 | Marco Antônio Capasso v. Wanderlei da Silva | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1012900-45.2017.8.26.0020 | Solid Esquadrias Especiais Ltda Me v. Enio Bianchi | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1014080-97.2019.8.26.0482 | André Capito Valera v. Edege Industria de Equipamentos Agropecuarios Ltda | Court of Justice of Sao Paulo | – | Appeal Dismissed in Part | |
| 1014987-94.2018.8.26.0001 | Enio Bianchi v. Durval Miola Filho | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1019615-76.2020.8.26.0577 | Beta Telecom Consultoria and Comércio Ltda v. Carlos Pereira Nogueira and Whc Engenharia,serviços and Comércio Materiais Elétricos Ltda. | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1020738-22.2019.8.26.0100 | Atom S.p.a. v. Disk Maqpecas Importacao e Exportacao Ltda | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1022769-76.2018.8.26.0576 | Enio Bianchi v. Alushop Aluminio Ltda | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1022769-76.2018.8.26.0576/50000 | Enio Bianchi v. Alushop Aluminio Ltda | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1023028-06.2019.8.26.0554 | José Jacob Fernandes v. C. S. L. Indústrial and Comércio de Peças and Acessórios para Moto Ltda | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1023684-80.2023.8.26.0114 | Grupo Gplex Comercio de Eletrodomesticos Ltda Epp v. Scheer Churrasqueiras e Acessórios Ltda | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1025050-36.2022.8.26.0100 | J. Victor Tanganeli da Rocha Me v. Flavia Maria de Oliveira Alvarenga, Giuseppe Nitti and Cn Comércio de Produtos Técnicos Ltda. | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1025722-74.2021.8.26.0554 | Daniel Fernandez Árias v. Mosaico Negócios de Internet S/A | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1027157-25.2017.8.26.0554 | Alumi Abc Comércio de Alumínio Ltda. v. Enio Bianchi Me | Court of Justice of Sao Paulo | – | Appeal Granted In Part | |
| 1028666-19.2022.8.26.0100 | Box Elegance Ltda v. Interglass Comercio de Ferragens and Acessórios para Vidros Eireli | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1030565-57.2019.8.26.0100 | Enio Bianchi Me v. Auricchio Distribuição | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1030565-57.2019.8.26.0100/50000 | Enio Bianchi v. Auricchio Distribuição | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1030952-62.2020.8.26.0577 | Monthac Montagens, Desenhos E Projetos Ltda – Me v. Reintech Industria de Equipamentos and Produtos Para Controle da Contaminação Ltda. | Court of Justice of Sao Paulo | – | Appeal Granted In Part | |
| 1033263-87.2016.8.26.0602 | Tamboré Alumínio Ltda v. Enio Bianchi Me | Court of Justice of Sao Paulo | – | Appeal Granted | |
| 1033263-87.2016.8.26.0602/50001 | Enio Bianchi v. Tamboré Alumínio Ltda | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1040814-04.2018.8.26.0100 | Motta Glazing v. Enio Bianchi | Court of Justice of Sao Paulo | – | Appeal Granted In Part | |
| 1041797-53.2017.8.26.0224 | Alumax Extrusão de Metais Ltda v. Enio Bianchi ME | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1041797-53.2017.8.26.0224/50000 | Alumax Extrusão de Metais Ltda v. Ênio Bianchi ME | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1044420-40.2018.8.26.0100 | Enio Bianchi v. Alumil Comércio de Alumínios Eireli and Emerson Oliveira Ribeiro de Sousa | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1044420-40.2018.8.26.0100/50000 | Enio Bianchi v. Alumil Comércio de Alumínios Eireli | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1044824-18.2023.8.26.0100 | Scitech Medical Products S.A. v. Cilag GMBH International | Court of Justice of Sao Paulo | – | Appeal Granted | |
| 1044996-33.2018.8.26.0100 | Bba v. Ênio Bianchi- ME | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1044996-33.2018.8.26.0100/50000 | Bba v. Ênio Bianchi ME | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1046297-15.2018.8.26.0100 | Enio Bianchi v. Rsp Panoramic Glazing Ltda. | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1049889-33.2019.8.26.0100 | Enio Bianchi v. Landy Indústria e Comércio de Plásticos e Ferragens Ltda. | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1050314-26.2020.8.26.0100 | Ep Telecom Servicos Ltda,enio Carlos Prudente and Andre Luiz Lima Amorim v. Acumuladores Moura S/A. | Court of Justice of Sao Paulo | – | Appeal Dismissed in Part | |
| 1050314-26.2020.8.26.0100/50000 | Acumuladores Moura S/A. v. Ep Telecom Serviços Ltda | Court of Justice of Sao Paulo | – | Appeal Granted In Part | |
| 1050314-26.2020.8.26.0100/50001 | Moura Accumulators S/A. v. Enio Carlos Prudente, Andre Luiz Lima Amorime Ep Telecom Services Ltda | Court of Justice of Sao Paulo | – | Closed | |
| 1052042-05.2020.8.26.0100 | Ekuba Participações Ltda v. R B Mattenhauer Acessorios e Assessoria Empresarial ME | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1052042-05.2020.8.26.0100/50000 | Ekuba Participações Ltda v. R B Mattenhauer Acessorios e Assessoria Empresarial ME | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1052127-88.2020.8.26.0100 | Ekuba Participações Ltda v. Orion Comércio and Beneficiamento de Alumínio Ltda | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1052127-88.2020.8.26.0100/50000 | Ekuba Participações Ltda. v. Orion Aluminum Trade and Processing Ltda. | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1063640-58.2017.8.26.0100 | Luciano Tanz v. Ifly Brasil Indoor Skydiving Ltda | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1063640-58.2017.8.26.0100/50001 | Luciano Tanz v. Ifly Brasil Indoor Skydiving Ltda. | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1064575-67.2018.8.26.0002 | Enio Bianchi Me v. Alumitem Perfis E Acessórios Para Esquadrias Ltda. | Court of Justice of Sao Paulo | – | Appeal Granted | |
| 1070355-19.2017.8.26.0100/50000 | Unipoli Special Packaging Ltda v. Wladimir de Freitas Silvestre | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1071910-32.2021.8.26.0100 | Isedio Limited and Betomaq Industrial Ltda v. Erika Marilene Aparecida Kunze Eugênio | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1073439-52.2022.8.26.0100 | Alexandre Augustin v. Dow Agrosciences, LLC | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1086910-09.2020.8.26.0100 | Pericles Valdir Ferrao v. H&g Consultoria Em Engenharia Ltda Me and Evolution Tecnologia Funerária Ltda | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1089637-72.2019.8.26.0100 | Electrolux Do Brasil S.A v. Color Visão Do Brasil Indústria Acrílica Ltda. | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1090354-16.2021.8.26.0100 | Monsanto do Brasil Ltda v. Sina Indústria de Óleos Vegetais Ltda | Court of Justice of Sao Paulo | – | Appeal Granted In Part | |
| 1093529-81.2022.8.26.0100 | Zoetics v. Farmabase Saúde Animal Ltda | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1093529-81.2022.8.26.0100/50001 | Zoetis Services Llc. v. Farmabase Saúde Animal Ltda | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1093908-85.2023.8.26.0100 | Wisa Industrial Ltda v. Fabio Antonio de Freitas | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1102084-87.2022.8.26.0100 | Mgf Farmácia Magistral Ltda v. AstraZeneca AB | Court of Justice of Sao Paulo | – | Appeal Granted In Part | |
| 1102084-87.2022.8.26.0100/50000 | Mgf Farmácia Magistral Ltda v. AstraZeneca AB | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1102350-40.2023.8.26.0100 | Mendel Indústria and Comércio de Equipamentos Médicos Hospitalares Ltda v. CINN Consultoria and Comércio de Equipamentos Hospitalares Ltda | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1110451-08.2019.8.26.0100 | Adão Pagnan and Pagnan Industrial and Comercial Ltda v. Flash Cover Capotas Marítimas Ltda | Court of Justice of Sao Paulo | – | Appeal Granted | |
| 1113298-12.2021.8.26.0100 | Azure Pack Embalagens Ltda v. Luiz Carlos Priester | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1118180-17.2021.8.26.0100 | BASF Agricultural Solutions Seed Us Llc v. Marcio Luis de Resende | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1119871-03.2020.8.26.0100/50000 | Bristol-Myers Squibb Holdings Ireland Unlimited Company v. Zydus Nikkho Farmaceutica Ltda | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1125978-34.2018.8.26.0100 | Ênio Bianchi Me v. Nurnberg-Messe Brasil Feiras E Congressos | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1127419-74.2023.8.26.0100 | Zoetics v. Ouro Fino Saúde Animal Participações S.A. | Court of Justice of Sao Paulo | – | Appeal Granted In Part | |
| 1129679-08.2015.8.26.0100 | Robert Bosch Ltda v. DYNA INDÚSTRIA and COMÉRCIO LTDA | Court of Justice of Sao Paulo | – | Appeal Allowed | |
| 1132420-11.2021.8.26.0100 | Scitech Produtos Médicos S.A. v. Cilag GMBH International, Ethicon Endo-Surgery Inc. | Court of Justice of Sao Paulo | – | Appeal Granted In Part | |
| 1138602-76.2022.8.26.0100/50000 | Wyeth Indústria Farmacêutica Ltda. v. Cosmed Industria de Cosmeticos and Medicamentos S/A | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1138602-76.2022.8.26.0100/50001 | Cosmed Industria de Cosmeticos and Medicamentos S/A v. Bristol-myers Squibb Holdings Ireland Unlimited Company | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 1139265-35.2016.8.26.0100 | Nós and O Davi Roupas Infantis Eireli v. Ana Paula Silva | Court of Justice of Sao Paulo | – | Appeal Granted | |
| 2.004.273-85.2023.8.26.0000 | Mgf Farmácia Magistral Ltda. E Outra v. AstraZeneca AB | Court of Justice of Sao Paulo | – | Appeal Granted In Part | |
| 2.004.273-85.2023.8.26.0000/50.000 | Mgf Farmácia Magistral Ltda v. Astrazeneca Ab | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 2.006.728-52.2025.8.26.0000 | Elias Francisco da Silva v. Travi Plásticos Industriais Ltda | Court of Justice of Sao Paulo | – | Appeal Granted | |
| 2.017.627-46.2024.8.26.0000 | Ademar Moacir de Souza v. MacHado & Garcia Ltda. (marcenaria Votorantim) | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
| 2.044.727-73.2024.8.26.0000 | ILUMI INDUSTRIA and COMERCIO LTDA v. PLUZIE INDÚSTRIA and COMÉRCIO DEMATERIAIS ELÉTRICOS LTDA | Court of Justice of Sao Paulo | – | Appeal Dismissed in Part | |
| 2.058.838-96.2023.8.26.0000 | Valmet Celulose, Papel E Energia Ltda v. Cbc Indústrias Pesadas S.A. | Court of Justice of Sao Paulo | – | Appeal Allowed | |
| 2.119.757-80.2025.8.26.0000 | Bandeirantes Produtos Eletro Metarlúrgicos Ltda v. Qt Equipamentos Ltda | Court of Justice of Sao Paulo | – | Appeal Dismissed | |
