2422 cases on record
- Cases on record
- 2422
- Court level
- District Court
- District
- Eastern District of Texas
- Judge seen
- Robert W. Schroeder III · Rodney Gilstrap · Sean D. Jordan · Jeremy D. Kernodle · Amos L Mazzant · J. Campbell Barker · Michael J. Truncale · James Boone Baxter · James Rodney Gilstrap · Amos L. Mazzant · Roy S. Payne · Karen Gren Scholer · Ed Kinkeade · Amos L. Mazzant III · Rodney Gilstrap | Roy S. Payne · Barbara M. G. Lynn · David C. Godbey · K. Nicole Mitchell
| Case no. | Parties | Court | Filed | Duration | Outcome |
|---|---|---|---|---|---|
| 2:26-cv-00404 | SmartOrder LLC v. Papa John's International, Inc. | E.D. Tex. | 15 May 2026 | 38 d | Dismissed with Prejudice |
| 2:26-cv-00409 | Lone Star Document Management LLC v. Liberty Mutual Group, Inc. | E.D. Tex. | 15 May 2026 | 13 d | Dismissed with Prejudice |
| 2:26-cv-00381 | Videotex LLC v. Dazn Limited | E.D. Tex. | 7 May 2026 | 40 d | Voluntary dismissal |
| 2:26-cv-00359 | Arbor Systems LLC v. Mobileye | E.D. Tex. | 4 May 2026 | 30 d | Dismissed with Prejudice |
| 2:26-cv-00318 | ContentNexus LLC v. Buildscale, Inc. | E.D. Tex. | 22 Apr 2026 | 43 d | Dismissed with Prejudice |
| 2:26-cv-00309 | Aml IP, LLC v. RaceTrac, Inc. | E.D. Tex. | 17 Apr 2026 | 25 d | Voluntary dismissal |
| 2:26-cv-00310 | Aml IP, LLC v. Callaway, Co. | E.D. Tex. | 17 Apr 2026 | 45 d | Dismissed without Prejudice |
| 2:26-cv-00282 | WirelessWerx IP, LLC v. Ford Motor Co. | E.D. Tex. | 7 Apr 2026 | 6 d | Voluntary dismissal |
| 2:26-cv-00279 | CheckWizard LLC v. Hancock Whitney Corp. | E.D. Tex. | 6 Apr 2026 | 65 d | Voluntary dismissal |
| 2:26-cv-00280 | CheckWizard LLC v. Planters Holding Company, Inc. | E.D. Tex. | 6 Apr 2026 | 44 d | Dismissed without Prejudice |
| 2:26-cv-00281 | CheckWizard LLC v. Simmons First National Corporation | E.D. Tex. | 6 Apr 2026 | 44 d | Voluntary dismissal |
| 2:26-cv-00271 | Glimmeration LLC v. Sprott Inc. | E.D. Tex. | 2 Apr 2026 | 8 d | Voluntary dismissal |
| 2:26-cv-00265 | Local Interest, LLC v. Costco Wholesale, Corp. | E.D. Tex. | 31 Mar 2026 | 65 d | Dismissed without Prejudice |
| 2:26-cv-00259 | Nearby Systems, LLC v. Kohl's Corporation | E.D. Tex. | 29 Mar 2026 | 73 d | Voluntary dismissal |
| 2:26-cv-00260 | Nearby Systems, LLC v. Exxon Mobile Corporation | E.D. Tex. | 29 Mar 2026 | 68 d | Dismissed with Prejudice |
| 2:26-cv-00255 | Waitbusters LLC v. BeeHub Inc. d/b/a Peppr | E.D. Tex. | 27 Mar 2026 | 83 d | Dismissed without Prejudice |
| 2:26-cv-00232 | VideoLabs, Inc. v. Motorola Solutions, Inc. | E.D. Tex. | 23 Mar 2026 | 56 d | Dismissed with Prejudice |
| 2:26-cv-00208 | Interlokt Computing Systems LLC v. Phoenix Contact GmbH & Co. KG. | E.D. Tex. | 17 Mar 2026 | 34 d | Dismissed with Prejudice |
| 2:26-cv-00216 | NetMomentum LLC v. Moxa, Inc. | E.D. Tex. | 17 Mar 2026 | 6 d | Dismissed with Prejudice |
| 2:26-cv-00201 | Abc IP LLC v. TRG Ventures, LLC d/b/a Mission Ridge Range and Academy, a limited liability company | E.D. Tex. | 13 Mar 2026 | 96 d | Dismissed without Prejudice |
| 2:26-cv-00186 | DataCloud Technologies, LLC v. Foxconn Technology Group | E.D. Tex. | 6 Mar 2026 | 73 d | Dismissed with Prejudice |
| 2:26-cv-00155 | Missed Call, LLC v. Samsung Electronics Co., Ltd. | E.D. Tex. | 27 Feb 2026 | 20 d | Voluntary dismissal |
| 2:26-cv-00156 | Random Chat, LLC v. Kohl's Corporation | E.D. Tex. | 27 Feb 2026 | 10 d | Closed |
| 2:26-cv-00158 | Random Chat, LLC v. Dell Technologies, Inc. | E.D. Tex. | 27 Feb 2026 | 10 d | Closed |
| 2:26-cv-00161 | Activemap LLC v. Lucky OpCo LLC | E.D. Tex. | 27 Feb 2026 | 98 d | Voluntary dismissal |
| 2:26-cv-00164 | Random Chat, LLC v. Walmart, Inc. | E.D. Tex. | 27 Feb 2026 | 10 d | Closed |
| 2:26-cv-00167 | Activemap LLC v. The Tile Shop, LLC | E.D. Tex. | 27 Feb 2026 | 56 d | Dismissed with Prejudice |
| 2:26-cv-00171 | Activemap LLC v. Petco Health and Wellness Company, Inc. | E.D. Tex. | 27 Feb 2026 | 98 d | Voluntary dismissal |
| 2:26-cv-00141 | Liberty Access Technologies Licensing, LLC v. Anker Innovations Technology Co., Ltd. | E.D. Tex. | 19 Feb 2026 | 28 d | Voluntary dismissal |
| 2:26-cv-00139 | Ningde Amperex Technology Limited v. Zhuhai CosMX Battery Co., Ltd. | E.D. Tex. | 18 Feb 2026 | 118 d | Dismissed without Prejudice |
| 4:26-cv-00177 | Demax USA Inc v. Mayflower Auto Equipments Inc. | E.D. Tex. | 18 Feb 2026 | 68 d | Voluntary dismissal |
| 2:26-cv-00128 | Helix Microinnovations LLC v. Infineon Technologies, AG | E.D. Tex. | 17 Feb 2026 | 108 d | Dismissed with Prejudice |
| 2:26-cv-00133 | Calibrate Networks LLC v. CVS Pharmacy, Inc. | E.D. Tex. | 17 Feb 2026 | 78 d | Voluntary dismissal |
| 2:26-cv-00134 | Calibrate Networks LLC v. McDonald's Corporation | E.D. Tex. | 17 Feb 2026 | 84 d | Voluntary dismissal |
| 2:26-cv-00108 | Joto Inc. v. CVS Pharmacy, Inc. | E.D. Tex. | 13 Feb 2026 | 6 d | Closed |
| 2:26-cv-00109 | Joto Inc. v. Dick's Sporting Goods, Inc. | E.D. Tex. | 13 Feb 2026 | 40 d | Case Dismissed |
| 2:26-cv-00110 | Joto Inc. v. JustWatch GmbH | E.D. Tex. | 13 Feb 2026 | 111 d | Dismissed with Prejudice |
| 2:26-cv-00113 | Torus Ventures, LLC v. Main Event Entertainment, Inc. | E.D. Tex. | 13 Feb 2026 | 94 d | Voluntary dismissal |
| 2:26-cv-00114 | Torus Ventures, LLC v. McCraw Oil Company, Inc. | E.D. Tex. | 13 Feb 2026 | 88 d | Dismissed with Prejudice |
| 2:26-cv-00115 | Torus Ventures, LLC v. N.E. Property Management, LLC | E.D. Tex. | 13 Feb 2026 | 102 d | Voluntary dismissal |
| 2:26-cv-00116 | Torus Ventures, LLC v. Overhead Door Corporation | E.D. Tex. | 13 Feb 2026 | 61 d | Voluntary dismissal |
| 2:26-cv-00117 | Torus Ventures, LLC v. PGA Tournament Corporation, Inc. | E.D. Tex. | 13 Feb 2026 | 12 d | Closed |
| 2:26-cv-00118 | Querytron LLC v. Amazon.com, Inc. | E.D. Tex. | 13 Feb 2026 | 87 d | Voluntary dismissal |
| 2:26-cv-00097 | CDN Innovations, LLC v. Toyota Motor, Corp. | E.D. Tex. | 5 Feb 2026 | 83 d | Dismissed without Prejudice |
| 2:26-cv-00079 | AutoNavigare LLC v. Ford Motor Co. | E.D. Tex. | 30 Jan 2026 | 125 d | Dismissed with Prejudice |
| 2:26-cv-00075 | DataSphere, LLC v. Equinix, Inc. | E.D. Tex. | 28 Jan 2026 | 112 d | Voluntary dismissal |
| 2:26-cv-00062 | AuthPoint LLC v. Evolve 3 Holdings Pty Ltd | E.D. Tex. | 23 Jan 2026 | 146 d | Dismissed without Prejudice |
| 2:26-cv-00044 | Cedar Lane Technologies, Inc. v. Toronto-Dominion Bank | E.D. Tex. | 22 Jan 2026 | 11 d | Closed |
| 2:26-cv-00045 | Arbor Systems LLC v. Accenture Limited | E.D. Tex. | 22 Jan 2026 | 56 d | Case Dismissed |
| 2:26-cv-00046 | Arbor Systems LLC v. IoTeX Technology | E.D. Tex. | 22 Jan 2026 | 118 d | Voluntary dismissal |
| 2:26-cv-00054 | Abc IP LLC v. Hush Distribution, LLC | E.D. Tex. | 22 Jan 2026 | 137 d | Dismissed without Prejudice |
| 2:26-cv-00041 | Instacom LLC v. Samsung Electronics Co., Ltd. | E.D. Tex. | 21 Jan 2026 | 131 d | Voluntary dismissal |
| 2:26-cv-00039 | Fatboy Tripods, LLC v. GUANGDONG LAITU IMAGING TECHNOLOGY CO., LTD d/b/a LEOFOTO | E.D. Tex. | 20 Jan 2026 | 147 d | Dismissed with Prejudice |
| 2:26-cv-00035 | IPG Photonics Corp. v. Trumpf SE + Co. KG | E.D. Tex. | 15 Jan 2026 | 110 d | Voluntary dismissal |
| 2:26-cv-00024 | Wolverine Barcode IP, LLC v. Sams West | E.D. Tex. | 9 Jan 2026 | 69 d | Dismissed with Prejudice |
| 2:26-cv-00014 | L4T Innovations LLC v. Haivision Systems, Inc. | E.D. Tex. | 8 Jan 2026 | 42 d | Closed |
| 2:26-cv-00012 | Cogent Insights Licensing Inc. v. Siemens Gamesa Renewable Energy, S.A.U. | E.D. Tex. | 7 Jan 2026 | 71 d | Voluntary dismissal |
| 2:26-cv-00002 | Sensor360, LLC v. AGILOX Services GmbH | E.D. Tex. | 6 Jan 2026 | 90 d | Case Dismissed |
| 2:26-cv-00005 | Sensor360, LLC v. KUKA SE & Co. KGaA | E.D. Tex. | 6 Jan 2026 | 101 d | Case Dismissed |
| 2:26-cv-00007 | Sensor360, LLC v. Singapore Technologies Engineering Ltd. | E.D. Tex. | 6 Jan 2026 | 140 d | Dismissed with Prejudice |
| 2:26-cv-00008 | Sensor360, LLC v. Teradyne Robotics A/S | E.D. Tex. | 6 Jan 2026 | 50 d | Closed |
| 2:26-cv-00011 | Avant Location Technologies, LLC v. ADT Inc. | E.D. Tex. | 6 Jan 2026 | 129 d | Dismissed with Prejudice |
| 4:26-cv-00015 | Anjikepeijiajuchang v. Anji Younike Furniture Co., Ltd. | E.D. Tex. | 5 Jan 2026 | 52 d | Closed |
| 2:25-cv-01261 | UpChat LLC v. ezNova Technologies, LLC | E.D. Tex. | 31 Dec 2025 | 114 d | Dismissed with Prejudice |
| 2:25-cv-01262 | UpChat LLC v. Jibble Ltd. | E.D. Tex. | 31 Dec 2025 | 138 d | Voluntary dismissal |
| 2:25-cv-01263 | UpChat LLC v. Keka Technologies Private Limited | E.D. Tex. | 31 Dec 2025 | 120 d | Dismissed with Prejudice |
| 2:25-cv-01265 | UpChat LLC v. Verizon Communications, Inc. | E.D. Tex. | 31 Dec 2025 | 114 d | Dismissed with Prejudice |
| 2:25-cv-01241 | Rothschild Broadcast Distribution Systems, LLC v. Bright Livingston Consultancy Pvt Ltd., d/b/a Webnexs.com | E.D. Tex. | 19 Dec 2025 | 63 d | Closed |
| 2:25-cv-01232 | Cogent Insights Licensing Inc. v. Kawasaki Heavy Industries, Ltd. | E.D. Tex. | 18 Dec 2025 | 112 d | Voluntary dismissal |
| 2:25-cv-01233 | Cogent Insights Licensing Inc. v. Vestas Wind Systems A/S | E.D. Tex. | 18 Dec 2025 | 161 d | Voluntary dismissal |
| 2:25-cv-01236 | VeriBase LLC v. Razer USA, Ltd. | E.D. Tex. | 18 Dec 2025 | 64 d | Closed |
| 2:25-cv-01238 | VeriBase LLC v. Twinhead International Corporation | E.D. Tex. | 18 Dec 2025 | 109 d | Voluntary dismissal |
| 4:25-cv-01409 | Securonix, Inc. v. Speech Transcription, LLC | E.D. Tex. | 18 Dec 2025 | 5 d | Dismissed without Prejudice |
| 2:25-cv-01224 | Control Sync Systems, LLC v. Hisense Co., Ltd. | E.D. Tex. | 17 Dec 2025 | 26 d | Closed |
| 2:25-cv-01225 | Cedar Lane Technologies, Inc. v. Bank of America Corp. | E.D. Tex. | 17 Dec 2025 | 85 d | Closed |
| 2:25-cv-01226 | Cedar Lane Technologies, Inc. v. HSBC Holdings plc. | E.D. Tex. | 17 Dec 2025 | 85 d | Closed |
| 2:25-cv-01227 | Interactive Content Engines, LLC v. Grupo Globo | E.D. Tex. | 17 Dec 2025 | 183 d | Dismissed without Prejudice |
| 2:25-cv-01222 | Sulaco Enterprises LLC v. Sophos | E.D. Tex. | 16 Dec 2025 | 111 d | Voluntary dismissal |
| 6:25-cv-00508 | Kids2 LLC v. Carter's, Inc. | E.D. Tex. | 16 Dec 2025 | 3 d | Voluntary dismissal |
| 2:25-cv-01212 | Koyo Licensing LLC v. Samsung Electronics Co., Ltd. | E.D. Tex. | 12 Dec 2025 | 157 d | Voluntary dismissal |
| 2:25-cv-01215 | Vdpp, LLC v. Southwest Airlines, Co. | E.D. Tex. | 12 Dec 2025 | 102 d | Dismissed with Prejudice |
| 2:25-cv-01207 | Global Connect Technology, Inc. v. Anker Innovations Ltd. | E.D. Tex. | 11 Dec 2025 | 126 d | Voluntary dismissal |
| 2:25-cv-01209 | Global Connect Technology, Inc. v. Canon, Inc. | E.D. Tex. | 11 Dec 2025 | 168 d | Voluntary dismissal |
| 2:25-cv-01210 | Global Connect Technology, Inc. v. Signify, NV | E.D. Tex. | 11 Dec 2025 | 172 d | Dismissed with Prejudice |
| 2:25-cv-01211 | Global Connect Technology, Inc. v. Sony, Corp. | E.D. Tex. | 11 Dec 2025 | 71 d | Closed |
| 2:25-cv-01199 | Televo LLC v. Sony, Corp. | E.D. Tex. | 9 Dec 2025 | 118 d | Voluntary dismissal |
| 2:25-cv-01200 | GeoSymm Ventures, LLC v. OSP Labs Private Limited | E.D. Tex. | 9 Dec 2025 | 176 d | Voluntary dismissal |
| 4:25-cv-01367 | Mobility Workx, LLC v. Microsoft, Co. | E.D. Tex. | 9 Dec 2025 | 112 d | Dismissed with Prejudice |
| 2:25-cv-01192 | Sulaco Enterprises LLC v. Check Point Software Technologies, Inc. | E.D. Tex. | 5 Dec 2025 | 122 d | Dismissed with Prejudice |
| 2:25-cv-01187 | Sulaco Enterprises LLC v. Fortinet, Inc. | E.D. Tex. | 3 Dec 2025 | 83 d | Closed |
| 2:25-cv-01166 | CommPlex Systems LLC v. Teldat, S.a.u. | E.D. Tex. | 26 Nov 2025 | 191 d | Dismissed with Prejudice |
| 2:25-cv-01173 | Active Wireless Technologies LLC v. HTC Corp. | E.D. Tex. | 26 Nov 2025 | 173 d | Dismissed without Prejudice |
| 2:25-cv-01174 | Active Wireless Technologies LLC v. LG Electronics, Inc. | E.D. Tex. | 26 Nov 2025 | 189 d | Dismissed with Prejudice |
| 2:25-cv-01158 | Vortical Systems LLC v. Pix4D SA | E.D. Tex. | 25 Nov 2025 | 9 d | Voluntary dismissal |
| 2:25-cv-01138 | Pivot Innovations, LLC v. Sensys Gatso Group AB | E.D. Tex. | 19 Nov 2025 | 97 d | Closed |
| 2:25-cv-01139 | WiFidelity LLC v. Grenadier Holdings Limited | E.D. Tex. | 19 Nov 2025 | 177 d | Dismissed without Prejudice |
| 2:25-cv-01140 | WiFidelity LLC v. Navigine Corporation | E.D. Tex. | 19 Nov 2025 | 176 d | Dismissed without Prejudice |
| 2:25-cv-01141 | WiFidelity LLC v. Ubisense Limited | E.D. Tex. | 19 Nov 2025 | 196 d | Dismissed without Prejudice |
| 2:25-cv-01132 | Congruent Media Resourcing LLC v. Cisco Systems, Inc. | E.D. Tex. | 18 Nov 2025 | 156 d | Dismissed with Prejudice |
| 4:25-cv-01243 | Mobility Workx, LLC v. Wipro Limited | E.D. Tex. | 18 Nov 2025 | 143 d | Dismissed without Prejudice |
| 2:25-cv-01130 | AR Design Innovations, LLC v. Kohler, Co. | E.D. Tex. | 17 Nov 2025 | 156 d | Dismissed without Prejudice |
| 2:25-cv-01123 | Modena Navigation LLC v. Mazda Motor, Corp. | E.D. Tex. | 14 Nov 2025 | 137 d | Voluntary dismissal |
| 2:25-cv-01121 | Congruent Media Resourcing LLC v. Palo Alto Networks, Inc. | E.D. Tex. | 13 Nov 2025 | 161 d | Dismissed with Prejudice |
| 2:25-cv-01116 | Bunker Hill Technologies, LLC v. Ford Motor Co. | E.D. Tex. | 10 Nov 2025 | 93 d | Closed |
| 2:25-cv-01106 | Encelion LLC v. Mobvoi, Inc. | E.D. Tex. | 6 Nov 2025 | 224 d | Voluntary dismissal |
| 2:25-cv-01107 | Encelion LLC v. Oura Health Oy | E.D. Tex. | 6 Nov 2025 | 34 d | Dismissed without Prejudice |
| 2:25-cv-01111 | DynaMuse LLC v. IDAGIO GmbH | E.D. Tex. | 6 Nov 2025 | 69 d | Closed |
| 2:25-cv-01113 | DynaMuse LLC v. SoundCloud Global Limited & Co. KG | E.D. Tex. | 6 Nov 2025 | 69 d | Closed |
| 2:25-cv-01114 | DynaMuse LLC v. Xandrie S.A. | E.D. Tex. | 6 Nov 2025 | 190 d | Dismissed with Prejudice |
| 2:25-cv-01098 | Volteon, LLC v. Montblanc-Simplo, GmbH | E.D. Tex. | 5 Nov 2025 | 84 d | Closed |
| 2:25-cv-01099 | Volteon, LLC v. Shenzhen Doogee Heng Tong Technology Ltd. | E.D. Tex. | 5 Nov 2025 | 100 d | Closed |
| 2:25-cv-01101 | Fingon, LLC v. Samsung Electronics Co., Ltd. | E.D. Tex. | 5 Nov 2025 | 93 d | Closed |
| 4:25-cv-01205 | Shenzhen Xiangdangwen Technology Co., Ltd. v. Shenzhen Zhenwei Xin Technology Co., Ltd. | E.D. Tex. | 4 Nov 2025 | 107 d | Closed |
| 2:25-cv-01095 | Nearby Systems, LLC v. Shell Information Technology International, BV | E.D. Tex. | 3 Nov 2025 | 182 d | Dismissed with Prejudice |
| 2:25-cv-01091 | Hisense Visual Technology Co., Ltd. v. Nokia of America Corporation | E.D. Tex. | 31 Oct 2025 | 63 d | Closed |
| 2:25-cv-01093 | Light Guide Innovations LLC v. Samsung Electronics Co., Ltd. | E.D. Tex. | 31 Oct 2025 | 116 d | Closed |
| 2:25-cv-01088 | Fec IP LLC v. Samsung Electronics Co., Ltd. | E.D. Tex. | 30 Oct 2025 | 116 d | Closed |
| 2:25-cv-01071 | UpChat LLC v. Panera Bread | E.D. Tex. | 28 Oct 2025 | 115 d | Closed |
| 2:25-cv-01077 | Calibrate Networks LLC v. Tata Consultancy Services Limited | E.D. Tex. | 28 Oct 2025 | 128 d | Closed |
| 2:25-cv-01080 | NetMomentum LLC v. Audiocodes, Inc. | E.D. Tex. | 28 Oct 2025 | 154 d | Case Dismissed |
| 2:25-cv-01083 | NetMomentum LLC v. CHUWI Innovation and Technology (Shenzhen) Co., Ltd. | E.D. Tex. | 28 Oct 2025 | 206 d | Voluntary dismissal |
| 2:25-cv-01084 | Driving Innovation LLC v. Toyota Motor, Corp. | E.D. Tex. | 28 Oct 2025 | 204 d | Dismissed without Prejudice |
| 2:25-cv-01068 | Nearby Systems, LLC v. J.P. Morgan Chase & Co. | E.D. Tex. | 24 Oct 2025 | 236 d | Dismissed with Prejudice |
| 4:25-cv-01175 | Freedom Patents, LLC v. ON Semiconductor Corporation | E.D. Tex. | 24 Oct 2025 | 56 d | Voluntary dismissal |
| 2:25-cv-01062 | Vdpp, LLC v. Schok LLC | E.D. Tex. | 23 Oct 2025 | 216 d | Case Stayed |
| 2:25-cv-01057 | Wfr IP, LLC v. Sony, Corp. | E.D. Tex. | 22 Oct 2025 | 114 d | Closed |
| 2:25-cv-01058 | Wolverine Barcode IP, LLC v. Starbucks Company | E.D. Tex. | 22 Oct 2025 | 83 d | Closed |
| 2:25-cv-01054 | SynchroFi LLC v. Foris DAX, Inc. | E.D. Tex. | 21 Oct 2025 | 44 d | Dismissed without Prejudice |
| 2:25-cv-01056 | Nearby Systems, LLC v. Nordstrom, Inc. | E.D. Tex. | 21 Oct 2025 | 238 d | Dismissed with Prejudice |
| 4:25-cv-01156 | H.S. Treasure Contacts LTD v. Viber Media | E.D. Tex. | 21 Oct 2025 | 190 d | Voluntary dismissal |
| 2:25-cv-01053 | STT WebOS, Inc. v. Verizon Communications, Inc. | E.D. Tex. | 20 Oct 2025 | 120 d | Closed |
| 2:25-cv-01046 | Vdpp, LLC v. Marriott International, Inc. | E.D. Tex. | 17 Oct 2025 | 126 d | Closed |
| 2:25-cv-01051 | Agis Software Development, LLC v. Sand Studio PTE. LTD. | E.D. Tex. | 17 Oct 2025 | 108 d | Closed |
| 4:25-cv-01138 | Adaptive Avenue Associates, Inc. v. Fabletics, Inc. | E.D. Tex. | 17 Oct 2025 | 130 d | Closed |
| 2:25-cv-01029 | Intercurrency Software, LLC v. Thunes Asia Pte Ltd. | E.D. Tex. | 9 Oct 2025 | 138 d | Closed |
| 2:25-cv-01030 | Intercurrency Software, LLC v. Ebury Partners UK Ltd | E.D. Tex. | 9 Oct 2025 | 133 d | Closed |
| 2:25-cv-01031 | Intercurrency Software, LLC v. Rapyd Payments Limited | E.D. Tex. | 9 Oct 2025 | 92 d | Closed |
| 2:25-cv-01033 | Intercurrency Software, LLC v. CoinJar Australia Pty Ltd | E.D. Tex. | 9 Oct 2025 | 97 d | Closed |
| 2:25-cv-01024 | Intellectros LLC v. Fortinet, Inc. | E.D. Tex. | 8 Oct 2025 | 210 d | Voluntary dismissal |
| 2:25-cv-01027 | Intercurrency Software, LLC v. Finastra Limited | E.D. Tex. | 8 Oct 2025 | 139 d | Closed |
| 2:25-cv-01028 | Nearby Systems, LLC v. Chipotle Mexican Grill | E.D. Tex. | 8 Oct 2025 | 251 d | Dismissed with Prejudice |
| 2:25-cv-01013 | Peregrine Data LLC v. Verizon Communications, Inc. | E.D. Tex. | 7 Oct 2025 | 199 d | Case Dismissed |
| 2:25-cv-01014 | Quantion LLC v. Asustek Computer, Inc. | E.D. Tex. | 7 Oct 2025 | 163 d | Voluntary dismissal |
| 2:25-cv-01015 | Quantion LLC v. Cisco Systems, Inc. | E.D. Tex. | 7 Oct 2025 | 59 d | Voluntary dismissal |
| 2:25-cv-01016 | Quantion LLC v. Palladium Hotel Group | E.D. Tex. | 7 Oct 2025 | 71 d | Voluntary dismissal |
| 2:25-cv-01017 | FinTegrity LLC v. Bank of America Corp. | E.D. Tex. | 7 Oct 2025 | 3 d | Voluntary dismissal |
| 2:25-cv-01018 | FinTegrity LLC v. Barclays Bank, PLC | E.D. Tex. | 7 Oct 2025 | 3 d | Voluntary dismissal |
| 2:25-cv-01019 | FinTegrity LLC v. Comerica | E.D. Tex. | 7 Oct 2025 | 13 d | Voluntary dismissal |
| 2:25-cv-01020 | FinTegrity LLC v. Deutsche Bank, AG | E.D. Tex. | 7 Oct 2025 | 31 d | Voluntary dismissal |
| 2:25-cv-01021 | FinTegrity LLC v. ThreatMark s.r.o. | E.D. Tex. | 7 Oct 2025 | 57 d | Case Dismissed |
| 2:25-cv-01023 | Intercurrency Software, LLC v. The Currency Cloud Limited | E.D. Tex. | 7 Oct 2025 | 169 d | Dismissed with Prejudice |
| 2:25-cv-01004 | Cooperative Entertainment, Inc. v. International Business Machines, Corp. | E.D. Tex. | 3 Oct 2025 | 153 d | Closed |
| 2:25-cv-01005 | Context Directions, LLC v. Gulliver USA, Inc. | E.D. Tex. | 3 Oct 2025 | 140 d | Closed |
| 2:25-cv-00990 | ContentNexus LLC v. Zinwell Corporation | E.D. Tex. | 1 Oct 2025 | 141 d | Closed |
| 2:25-cv-00991 | Iridescence LLC v. Amazon.com, Inc. | E.D. Tex. | 1 Oct 2025 | 75 d | Voluntary dismissal |
| 2:25-cv-00996 | Virtuo-Convert LLC v. Ultraleap Limited | E.D. Tex. | 1 Oct 2025 | 75 d | Voluntary dismissal |
| 2:25-cv-00998 | Reframe Technologies LLC v. Trax Technology Solutions PTE Ltd | E.D. Tex. | 1 Oct 2025 | 139 d | Closed |
| 2:25-cv-00999 | Vision Works IP, Corp. v. Tesla, Inc. | E.D. Tex. | 1 Oct 2025 | 120 d | Closed |
| 2:25-cv-00978 | RightQuestion, LLC v. T-Mobile | E.D. Tex. | 24 Sep 2025 | 82 d | Dismissed with Prejudice |
| 2:25-cv-00972 | Patent Armory, Inc. v. Robert Bosch, GmbH | E.D. Tex. | 23 Sep 2025 | 2 d | Voluntary dismissal |
| 2:25-cv-00973 | Patent Armory, Inc. v. Goodyear Tire & Rubber Company | E.D. Tex. | 23 Sep 2025 | 72 d | Dismissed with Prejudice |
| 2:25-cv-00974 | Electronic Edison Transmission Technologies, LLC v. Nothing Technology Limited | E.D. Tex. | 23 Sep 2025 | 149 d | Closed |
| 2:25-cv-00975 | Induction Devices LLC v. RaceTrac, Inc. | E.D. Tex. | 23 Sep 2025 | 86 d | Voluntary dismissal |
| 2:25-cv-00968 | Random Chat, LLC v. Lumen Technologies, Inc. | E.D. Tex. | 22 Sep 2025 | 105 d | Closed |
| 2:25-cv-00960 | Flexiworld Technologies, Inc. v. LG Electronics, Inc. | E.D. Tex. | 18 Sep 2025 | 250 d | Dismissed with Prejudice |
| 2:25-cv-00951 | WeCrevention, Inc. v. Apple Computer, Inc. | E.D. Tex. | 16 Sep 2025 | 24 d | Voluntary dismissal |
| 2:25-cv-00952 | Agis Software Development, LLC v. Trimble, Inc. | E.D. Tex. | 16 Sep 2025 | 134 d | Closed |
| 2:25-cv-00953 | Context Directions, LLC v. Ewing Buick-Plano, L.P. | E.D. Tex. | 16 Sep 2025 | 111 d | Closed |
| 2:25-cv-00954 | Agis Software Development, LLC v. Tyler Technologies, Inc. | E.D. Tex. | 16 Sep 2025 | 134 d | Closed |
| 2:25-cv-00955 | Context Directions, LLC v. Tyler Motor Company, Inc. | E.D. Tex. | 16 Sep 2025 | 93 d | Dismissed with Prejudice |
| 4:25-cv-01007 | Shenzhen Shenlaiyibi Intelligent Technology Co., Ltd. v. Shenzhenshihaoqingwangluokejiyouxiangongsi | E.D. Tex. | 15 Sep 2025 | 116 d | Closed |
| 2:25-cv-00946 | Malikie Innovations Ltd. v. SAP America, Inc. | E.D. Tex. | 12 Sep 2025 | 94 d | Dismissed with Prejudice |
| 4:25-cv-00991 | Glycobiosciences, Inc. v. Dermalogica, LLC | E.D. Tex. | 9 Sep 2025 | 56 d | Voluntary dismissal |
| 2:25-cv-00939 | NetMomentum LLC v. GAO RFID, Inc. | E.D. Tex. | 8 Sep 2025 | 67 d | Voluntary dismissal |
| 2:25-cv-00940 | Mesa Digital, LLC v. Hewlett-Parkard, Co. | E.D. Tex. | 8 Sep 2025 | 70 d | Dismissed without Prejudice |
| 2:25-cv-00942 | Authentixx, LLC v. Medianova Internet Hizmetleri VE Ticaret AS | E.D. Tex. | 8 Sep 2025 | 260 d | Voluntary dismissal |
| 2:25-cv-00938 | Agis Software Development, LLC v. Bridgestone Corp. | E.D. Tex. | 5 Sep 2025 | 133 d | Closed |
| 2:25-cv-00932 | Rich Media Club, LLC v. Guardian Media Group PLC | E.D. Tex. | 4 Sep 2025 | 168 d | Closed |
| 2:25-cv-00933 | Rich Media Club, LLC v. News Group Newspapers Limited | E.D. Tex. | 4 Sep 2025 | 168 d | Closed |
| 2:25-cv-00934 | Rich Media Club, LLC v. Gannett Co., Inc | E.D. Tex. | 4 Sep 2025 | 168 d | Closed |
| 2:25-cv-00915 | GeoSymm Ventures, LLC v. Streebo Solutions Limited | E.D. Tex. | 29 Aug 2025 | 244 d | Voluntary dismissal |
| 2:25-cv-00885 | AuthPoint LLC v. Adtran, Inc. | E.D. Tex. | 27 Aug 2025 | 82 d | Voluntary dismissal |
| 2:25-cv-00887 | Baker Laser Technology, LLC v. BenQ, Corp. | E.D. Tex. | 27 Aug 2025 | 180 d | Closed |
| 2:25-cv-00891 | Baker Laser Technology, LLC v. LG Electronics, Inc. | E.D. Tex. | 27 Aug 2025 | 222 d | Dismissed with Prejudice |
| 2:25-cv-00893 | Baker Laser Technology, LLC v. Panasonic, Corp. | E.D. Tex. | 27 Aug 2025 | 222 d | Voluntary dismissal |
