524 cases on record
- Cases on record
- 524
- Classification
- H04L29/06 · H04L9/00 · H04L9/32 · G06F15/16 · G06F7/58 · H04K1/00 · H04L12/58 · H04N21/262 · H04N21/4722 · H04N21/4788 · G06F16/40 · H04L29/08 · G06Q50/00 · H04L45/74 · H04L9/28 · H04L27/26 · H04L1/08 · H04B1/38 · H10N89/00 · H04L69/22 · H04L12/28 · H04M11/06 · H04H20/71 · H04L12/18 · G06F21/60 · G06F21/56 · G06F12/14 · G06F11/30 · G06F21/64 · G06F21/57 · H04L9/08 · H04L9/12 · H04L12/66 · H04L12/24 · H04L12/56 · H04W36/00 · H04W48/08 · H04W48/16 · H04W72/04 · H04W88/18 · H04L27/10 · G06F21/12 · G06F21/62 · G06F9/45 · G06F21/54 · G06F21/53 · G06F21/31 · H04L41/00 · G10L15/22 · H04W4/08 · G10L15/26 · H04L9/14 · G06F21/33 · G09C5/00 · H04L45/24 · H04M3/00 · H04L12/54 · H04L61/5014 · H04W88/16 · H04L45/00 · H04L47/70 · H04L69/168 · H04M1/60 · H04W8/26 · H04W28/06 · H04W40/02 · H04W80/00 · H04W84/12 · H04W84/18 · H04L12/26 · H04L47/10 · H04L47/2475 · H04L47/6275 · H04N7/14 · H04N7/15 · G06F3/0484 · H04N21/436 · H04L29/00 · G05B15/00 · G05B15/02 · G06F11/16 · H04L51/04 · H04L51/56 · H04L67/141 · H04L65/10 · H04L67/14 · H04L69/18 · H04L67/02 · H04L51/066 · H04L51/02 · H04L9/40 · G06F16/2453 · G06F21/34 · G07F7/10 · H04M3/42 · H04L65/403 · H04L65/1069 · H04M3/56 · H04L12/46 · H04L12/413 · H04L12/721 · H04L41/0803 · H04L67/01 · H04L67/51 · H04L67/53 · H04L67/104 · H04L41/12 · H04L65/102 · G06Q30/04 · G06F16/68 · G06F16/64 · H04W12/033 · H04W12/30 · H04W12/065 · H04W12/0431 · H04L61/4552 · H04L65/1101 · H04L41/22 · H04L47/80 · H04L49/25 · H04L67/125 · G08B13/196 · G05B19/042 · H04N21/00 · H04N21/40 · H04W12/00 · H04W12/06 · H04W12/08 · H04W4/80 · H04L69/325 · H04N7/18 · H04L65/1108 · G06F7/72 · G06F17/10 · H04L12/22 · H04L9/30 · H04W40/24 · H04Q3/00 · H04L12/861 · H04L12/853 · H04L12/819 · H04L12/801 · H04L12/701 · H04L29/12 · H04W80/04 · H04W8/08 · G06F21/10 · G06F · G06F13/10 · G06F15/173 · G06F15/177 · H04L41/0896 · H04L47/21 · H04L47/2416 · H04L69/32 · H04L12/16 · G06N5/04 · G06F16/23 · G06F16/28 · H04L27/00 · H04J11/00 · H04B7/06 · H04B7/04 · H04B7/0413 · H04J99/00 · H04W16/28 · H04L5/00 · G06F9/00 · G06F16/61 · G06F16/9535 · H04L12/64 · H04L12/851 · H04L12/931 · H04W24/02 · G06F21/00 · G06F17/30 · H04W12/10 · H04W76/02 · H04L41/0897 · B42D25/305 · G06F21/73 · G06K7/14 · G06K19/06 · G06F21/44 · G06Q30/018 · G06F11/07 · H04M7/12 · H04M7/00 · H04L65/1106 · H04L12/50 · G06F13/00 · H04L12/741 · H04L45/745 · G06F9/455 · H04L12/14 · H04L45/02 · H04L41/0806 · H04L61/10 · H04L67/10 · G06F9/50 · H04L41/0893 · H04L41/0213 · H04L41/0895 · H04L45/76 · H04L12/823 · H04L47/32 · G06N5/02 · H04N21/236 · H04N21/434 · H04N21/4405 · H04N21/235 · H04N21/6334 · H04N7/167 · H04N21/43 · G06F3/00 · H04N7/10 · H04Q7/20 · G06Q30/00 · G07C13/00 · H03J1/00 · H04H20/93 · H04H60/09 · H04H60/31 · H04H60/80 · H04H60/91 · H04M1/72403 · H04M1/72415 · H04M1/72427 · H04M1/7243 · H04M1/72442 · H04M1/72445 · H04M1/72457 · H04W64/00 · H04W84/04 · H04W88/02 · H04W99/00 · H04W72/12 · H04W74/08 · H04W88/08 · H04W4/30 · H04W4/20 · H04W4/02 · H04M1/725 · G06Q10/00 · G08B5/22 · G06K7/10 · H04M1/72412 · H04W4/00 · H04W4/029 · H04W4/021 · H04W4/024 · H04W4/33 · H04W4/90 · G06F21/55 · G06F21/50 · H04L12/06 · G07C9/00 · G06F21/35 · G06F21/32 · G06K9/00 · H04Q11/00 · H04L12/44 · H04B10/079 · H04L17/02 · G05B11/01 · H04N5/44 · H04B7/0456 · H04L12/707 · H04J13/00 · H04B7/024 · H04W52/42 · H04B7/026 · H04B7/0452 · H04J13/12 · H04B7/185 · H04J3/22 · H04J3/16 · H04L69/08 · H04L69/085 · G06F11/00 · G08B23/00 · G06F12/16 · G06F3/0481 · H04L67/025 · H04M1/72406 · H04L12/40 · H04W4/48 · H04L12/43 · H04L12/42 · H04J3/26 · H04L49/111 · H04N21/442 · G06F21/45 · H04M11/00 · H04L12/927 · H04L12/911 · H04W52/02 · H04W48/04 · H04L12/813 · H04W28/12 · H04L12/859 · H04W28/02 · H04J1/16 · H04L41/0894 · H04L43/08 · H04L47/20 · H04L47/31 · H04W4/24 · H04W4/50 · G06N3/08 · H04L65/1104 · G06F21/71 · G06F1/00 · H04N21/4627 · G06F21/30 · H04W28/24 · G10H1/00 · G10L19/02 · H04L1/00 · H04N7/24 · G06F16/71 · H04N21/2343 · H04N21/2662 · H04N21/433 · H04N21/84 · H04N21/845 · G06F16/182 · H04L25/14 · H04L12/709 · H04W28/20 · H04W76/15 · H04L45/243 · G06N20/00 · G06F21/43 · H04B1/3827 · G06F8/61 · H04W8/00 · G06F1/3209 · H04N21/234 · H04N21/238 · H04N21/24 · H04N21/44 · H04L12/879 · H04N21/61 · H04N21/647 · H04L49/90 · H04L49/901 · G06Q20/38 · G06Q30/02 · G06Q20/32 · H04L5/16 · H03C3/40 · H03D3/00 · H03D7/00 · G06K9/34 · G06V30/40 · G06Q20/02 · G06Q20/10 · G06Q20/06 · G06Q40/02 · H04W4/16 · H04M3/533 · H04B7/005 · H04W52/18 · H04W52/20 · H04W52/24 · H04W52/32 · H04W52/44 · G06F16/9536 · G06F16/54 · G06T3/00 · H04L51/52 · H04L51/10 · G06F3/14 · H04L67/306 · G06V40/16 · H04L51/216 · G06V20/20 · H04L12/10 · H04L · H04L29/02 · H04W48/14 · H04M15/00 · H04L41/5006 · H04L41/50 · H04L41/5054 · H04W12/084 · H04W12/088 · H04L43/0882 · H04L47/12 · H04L47/19 · H04L41/5051 · H04W24/08 · H04W48/06 · H04W48/02 · H04W24/00 · H04W36/14 · H04L47/2425 · H04L41/5022 · H04L67/61 · H04M15/30 · H04B7/26 · H04L1/20 · H04Q7/36 · H04B7/212 · H04W16/14 · H04W72/10 · H04W74/04 · G06F16/00 · H04L69/40 · H04L12/725 · A61K45/06 · H04Q3/70 · H04Q3/66 · A61K39/395 · H04M15/02 · C07K16/18 · H04L45/42 · H04N5/00 · H04L1/16 · H04L1/18 · H04W12/02 · H04L69/324 · G06F12/08 · G06F12/12 · H04L27/02 · H04L27/34 · H04L27/04 · H04L27/06 · H03M13/00 · H04B17/336 · H04L27/38 · H03M13/25 · H04N21/239 · H04N21/258 · H04N21/472 · H04N21/254 · H04N21/8352 · H04N21/2385 · H04N21/658 · H04N21/266 · H04N21/8355 · H04N21/222 · G06F9/44 · H04L45/52 · G06F21/88 · G06F17/22 · G06F21/51 · H04B1/707 · H04J13/22 · H04L5/04 · H04W74/0833 · H04N21/462 · H04L45/28 · H04L5/12 · H04L12/825 · H04L12/00 · G06F11/34 · G06F3/023 · G06F15/167 · H04L65/40 · H04L27/01 · H04Q7/22 · H04W28/14 · H04W40/34
- Courts involved
- S.D. Tex. · S.D.N.Y. · D. Del. · N.D. Tex. · E.D. Tex. · D. Colo. · C.D. Cal. · W.D. Tex. · W.D. Wash. · N.D. Cal. · M.D. Fla. · E.D. Pa. · D.N.J. · E.D. Va. · N.D. Ill. · W.D. Wis. · E.D. Wash. · D. Md. · N.D. Ga. · Fed. Cir. · S.D. Cal. · D. Minn. · W.D.N.Y. · S.D. Fla. · United States International Trade Commission · E.D. Mich. · D. Kan. · E.D. Cal.
| Case no. | Parties | Court | Filed | Duration | Outcome |
|---|---|---|---|---|---|
| 4:26-cv-02570 | Secure Matrix LLC v. Retail Concepts, Inc. | S.D. Tex. | 31 Mar 2026 | 41 d | Case Dismissed |
| 1:26-cv-02285 | DatRec, LLC v. Greenhouse Software, Inc. | S.D.N.Y. | 19 Mar 2026 | 76 d | Voluntary dismissal |
| 1:26-cv-00282 | SynchroFi LLC v. CyberArk Software, Inc. | D. Del. | 16 Mar 2026 | 16 d | Voluntary dismissal |
| 3:26-cv-00803 | DynaMuse LLC v. Sirius XM Radio | N.D. Tex. | 12 Mar 2026 | 57 d | Voluntary dismissal |
| 2:26-cv-00133 | Calibrate Networks LLC v. CVS Pharmacy, Inc. | E.D. Tex. | 17 Feb 2026 | 78 d | Voluntary dismissal |
| 2:26-cv-00134 | Calibrate Networks LLC v. McDonald's Corporation | E.D. Tex. | 17 Feb 2026 | 84 d | Voluntary dismissal |
| 2:26-cv-00113 | Torus Ventures, LLC v. Main Event Entertainment, Inc. | E.D. Tex. | 13 Feb 2026 | 94 d | Voluntary dismissal |
| 1:26-cv-00534 | SynchroFi LLC v. Digital Ocean, LLC | D. Colo. | 11 Feb 2026 | 49 d | Dismissed with Prejudice |
| 8:26-cv-00251 | AX Wireless, LLC v. TP-Link Systems Inc. | C.D. Cal. | 2 Feb 2026 | 133 d | Voluntary dismissal |
| 2:26-cv-00062 | AuthPoint LLC v. Evolve 3 Holdings Pty Ltd | E.D. Tex. | 23 Jan 2026 | 146 d | Dismissed without Prejudice |
| 1:26-cv-00069 | Speech Transcription, LLC v. Elasticsearch, Inc. | W.D. Tex. | 13 Jan 2026 | 142 d | Voluntary dismissal |
| 2:26-cv-00053 | Encryptawave Technologies, LLC v. Sonos Inc | W.D. Wash. | 7 Jan 2026 | 78 d | Voluntary dismissal |
| 4:25-cv-01409 | Securonix, Inc. v. Speech Transcription, LLC | E.D. Tex. | 18 Dec 2025 | 5 d | Dismissed without Prejudice |
| 4:25-cv-01367 | Mobility Workx, LLC v. Microsoft, Co. | E.D. Tex. | 9 Dec 2025 | 112 d | Dismissed with Prejudice |
| 2:25-cv-01166 | CommPlex Systems LLC v. Teldat, S.a.u. | E.D. Tex. | 26 Nov 2025 | 191 d | Dismissed with Prejudice |
| 2:25-cv-01132 | Congruent Media Resourcing LLC v. Cisco Systems, Inc. | E.D. Tex. | 18 Nov 2025 | 156 d | Dismissed with Prejudice |
| 2:25-cv-01121 | Congruent Media Resourcing LLC v. Palo Alto Networks, Inc. | E.D. Tex. | 13 Nov 2025 | 161 d | Dismissed with Prejudice |
| 7:25-cv-00523 | Congruent Media Resourcing LLC v. Trend Micro, Inc. | W.D. Tex. | 13 Nov 2025 | 166 d | Case Dismissed |
| 2:25-cv-01114 | DynaMuse LLC v. Xandrie S.A. | E.D. Tex. | 6 Nov 2025 | 190 d | Dismissed with Prejudice |
| 7:25-cv-00480 | Orion Labs Tech, LLC v. Zoho Corporation PVT Limited | W.D. Tex. | 21 Oct 2025 | 161 d | Voluntary dismissal |
| 5:25-cv-08727 | Zoho Corporation PVT. LTD v. Orion Labs Tech, LLC | N.D. Cal. | 10 Oct 2025 | 235 d | Dismissed without Prejudice |
| 6:25-cv-01868 | CommPlex Systems, LLC v. Summit Broadband, Inc. | M.D. Fla. | 26 Sep 2025 | 66 d | Case Settled |
| 2:25-cv-00942 | Authentixx, LLC v. Medianova Internet Hizmetleri VE Ticaret AS | E.D. Tex. | 8 Sep 2025 | 260 d | Voluntary dismissal |
| 4:25-cv-00948 | Competitive Access Systems Inc v. Motorola Mobility, Inc. | N.D. Tex. | 29 Aug 2025 | 263 d | Case Stayed |
| 2:25-cv-00885 | AuthPoint LLC v. Adtran, Inc. | E.D. Tex. | 27 Aug 2025 | 82 d | Voluntary dismissal |
| 3:25-cv-02293 | Vision Sphere Labs LLC v. Snap One LLC | N.D. Tex. | 26 Aug 2025 | 10 d | Voluntary dismissal |
| 3:25-cv-02278 | Vision Sphere Labs LLC v. Adtran, Inc. | N.D. Tex. | 25 Aug 2025 | 248 d | Case Transferred |
| 4:25-cv-03860 | Cloud Systems HoldCo IP, LLC v. ABB, Inc. | S.D. Tex. | 15 Aug 2025 | 215 d | Voluntary dismissal |
| 2:25-cv-00780 | Secure Matrix LLC v. Cavender Stores, L.P. | E.D. Tex. | 12 Aug 2025 | 6 d | Voluntary dismissal |
| 2:25-cv-00772 | Disintermediation Services, Inc. v. Goodyear Tire & Rubber Company | E.D. Tex. | 8 Aug 2025 | 259 d | Dismissed with Prejudice |
| 6:25-cv-00064 | Torus Ventures, LLC v. First National Bank of Sonora | N.D. Tex. | 29 Jul 2025 | 3 d | Voluntary dismissal |
| 1:25-cv-00897 | Conexus LLC v. Wallarm, Inc. | D. Del. | 18 Jul 2025 | 257 d | Voluntary dismissal |
| 3:25-cv-01886 | DatRec, LLC v. UKG Inc | N.D. Tex. | 18 Jul 2025 | 96 d | Case Dismissed |
| 7:25-cv-00321 | DatRec, LLC v. Capgemini U.S., LLC | W.D. Tex. | 18 Jul 2025 | 137 d | Voluntary dismissal |
| 1:25-cv-00890 | Conexus LLC v. Palo Alto Networks, Inc. | D. Del. | 17 Jul 2025 | 7 d | Dismissed with Prejudice |
| 1:25-cv-00892 | Conexus LLC v. Splunk, Inc. | D. Del. | 17 Jul 2025 | 7 d | Dismissed with Prejudice |
| 2:25-cv-03418 | Authpoint LLC v. Megatel Industries Corporation | E.D. Pa. | 3 Jul 2025 | 12 d | Voluntary dismissal |
| 2:25-cv-12260 | Auth Token LLC v. Lakeland Bank | D.N.J. | 27 Jun 2025 | 20 d | Voluntary dismissal |
| 3:25-cv-01626 | Vision Sphere Labs LLC v. Bigleaf Networks Inc | N.D. Tex. | 24 Jun 2025 | 84 d | Case Stayed |
| 3:25-cv-05235 | Speech Transcription, LLC v. Stellar Cyber Inc. | N.D. Cal. | 23 Jun 2025 | 116 d | Dismissed with Prejudice |
| 4:25-cv-02914 | Authentixx, LLC v. TexAgs | S.D. Tex. | 23 Jun 2025 | 65 d | Voluntary dismissal |
| 7:25-cv-00293 | Authentixx, LLC v. Maven Learning, Inc. | W.D. Tex. | 23 Jun 2025 | 16 d | Voluntary dismissal |
| 7:25-cv-00290 | Authentixx, LLC v. Sage Capital Bank | W.D. Tex. | 21 Jun 2025 | 40 d | Voluntary dismissal |
| 7:25-cv-00291 | Authentixx, LLC v. Territorium, Inc. | W.D. Tex. | 21 Jun 2025 | 17 d | Voluntary dismissal |
| 1:25-cv-00764 | Webcon Vectors, LLC v. LiveStorm Inc. | D. Del. | 20 Jun 2025 | 38 d | Voluntary dismissal |
| 4:25-cv-02879 | Authentixx, LLC v. Southern Newspapers, Inc. | S.D. Tex. | 20 Jun 2025 | 67 d | Voluntary dismissal |
| 7:25-cv-00281 | Authentixx, LLC v. Beatstars Inc. | W.D. Tex. | 20 Jun 2025 | 55 d | Voluntary dismissal |
| 7:25-cv-00282 | Authentixx, LLC v. Data World, Inc. | W.D. Tex. | 20 Jun 2025 | 95 d | Voluntary dismissal |
| 7:25-cv-00283 | Authentixx, LLC v. Graham Media Group, Inc. | W.D. Tex. | 20 Jun 2025 | 41 d | Voluntary dismissal |
| 7:25-cv-00284 | Authentixx, LLC v. iTexasPolitics, LLC | W.D. Tex. | 20 Jun 2025 | 28 d | Voluntary dismissal |
| 7:25-cv-00287 | Authentixx, LLC v. Kirkus Media LLC | W.D. Tex. | 20 Jun 2025 | 132 d | Voluntary dismissal |
| 7:25-cv-00288 | Authentixx, LLC v. Lee Enterprises, Incorporated | W.D. Tex. | 20 Jun 2025 | 63 d | Voluntary dismissal |
| 7:25-cv-00289 | Authentixx, LLC v. ProjectManager.com, Inc. | W.D. Tex. | 20 Jun 2025 | 347 d | Voluntary dismissal |
| 2:25-cv-00647 | Authentixx, LLC v. 121 Media, LLC | E.D. Tex. | 19 Jun 2025 | 46 d | Voluntary dismissal |
| 4:25-cv-02867 | Authentixx, LLC v. Hartman Newspapers, L.P. | S.D. Tex. | 19 Jun 2025 | 69 d | Dismissed with Prejudice |
| 4:25-cv-02868 | Authentixx, LLC v. Houston Association of Realtors, Inc. | S.D. Tex. | 19 Jun 2025 | 69 d | Dismissed with Prejudice |
| 4:25-cv-02869 | Authentixx, LLC v. Medianova, LLC | S.D. Tex. | 19 Jun 2025 | 85 d | Voluntary dismissal |
| 1:25-cv-00888 | Alpha Modus Ventures, LLC v. Cisco Systems, Inc. | W.D. Tex. | 9 Jun 2025 | 197 d | Dismissed with Prejudice |
| 1:25-cv-04704 | Auth Token, LLC v. Citizens Financial Group, Inc. | S.D.N.Y. | 5 Jun 2025 | 4 d | Voluntary dismissal |
| 3:25-cv-01277 | Torus Ventures, LLC v. HealthMarkets Insurance Agency Inc | N.D. Tex. | 21 May 2025 | 42 d | Voluntary dismissal |
| 2:25-cv-00545 | AuthPoint LLC v. Senao Networks, Inc. | E.D. Tex. | 19 May 2025 | 22 d | Voluntary dismissal |
| 2:25-cv-00546 | AuthPoint LLC v. Silex Technology, Inc. | E.D. Tex. | 19 May 2025 | 361 d | Voluntary dismissal |
| 2:25-cv-00549 | AuthPoint LLC v. Zyxel Communications Corp. | E.D. Tex. | 19 May 2025 | 22 d | Voluntary dismissal |
| 2:25-cv-00550 | xMatrix LLC v. Aeotec Group GmbH | E.D. Tex. | 19 May 2025 | 392 d | Voluntary dismissal |
| 2:25-cv-00551 | xMatrix LLC v. Lumi Unitied | E.D. Tex. | 19 May 2025 | 372 d | Dismissed without Prejudice |
| 2:25-cv-00541 | AuthPoint LLC v. Foxconn Interconnect Technology Limited | E.D. Tex. | 18 May 2025 | 38 d | Voluntary dismissal |
| 2:25-cv-00542 | AuthPoint LLC v. Grandstream Networks, Inc. | E.D. Tex. | 18 May 2025 | 68 d | Voluntary dismissal |
| 2:25-cv-00543 | AuthPoint LLC v. Hitron Technologies, Inc. | E.D. Tex. | 18 May 2025 | 85 d | Voluntary dismissal |
| 7:25-cv-00225 | Torus Ventures, LLC v. Valley Land Title Company, Ltd | S.D. Tex. | 13 May 2025 | 83 d | Voluntary dismissal |
| 7:25-cv-00222 | Malikie Innovations Ltd. v. MARA Holdings, Inc. (f/k/a Marathon Digital Holdings, Inc.) | W.D. Tex. | 12 May 2025 | 399 d | Voluntary dismissal |
| 7:25-cv-00221 | Encryptawave Technologies, LLC v. Ricoh Company, Ltd. | W.D. Tex. | 9 May 2025 | 196 d | Dismissed with Prejudice |
| 1:25-cv-00797 | Auth Token, LLC v. American National Bank and Trust Co. | E.D. Va. | 8 May 2025 | 5 d | Voluntary dismissal |
| 1:25-cv-01447 | Auth Token, LLC v. Academy Bank | D. Colo. | 8 May 2025 | 25 d | Voluntary dismissal |
| 1:25-cv-01448 | Auth Token, LLC v. Alerus Financial Corporation | D. Colo. | 8 May 2025 | 5 d | Voluntary dismissal |
| 1:25-cv-05103 | Auth Token, LLC v. Associated Bank, N.A. | N.D. Ill. | 8 May 2025 | 5 d | Voluntary dismissal |
| 1:25-cv-05114 | Auth Token, LLC v. First Mid Bancshares, Inc. | N.D. Ill. | 8 May 2025 | 8 d | Voluntary dismissal |
| 3:25-cv-01165 | Speech Transcription, LLC v. Selectronix Inc | N.D. Tex. | 8 May 2025 | 19 d | Case Transferred |
| 2:25-cv-00487 | Torus Ventures, LLC v. Fisher59, LLC | E.D. Tex. | 6 May 2025 | 64 d | Dismissed with Prejudice |
| 2:25-cv-00488 | Torus Ventures, LLC v. Foxworth-Galbraith Lumber Company & Associated Com | E.D. Tex. | 6 May 2025 | 86 d | Voluntary dismissal |
| 2:25-cv-00489 | Torus Ventures, LLC v. Granite Properties, Inc. | E.D. Tex. | 6 May 2025 | 69 d | Dismissed with Prejudice |
| 2:25-cv-00490 | Torus Ventures, LLC v. GSC Enterprises, Inc. | E.D. Tex. | 6 May 2025 | 69 d | Dismissed with Prejudice |
| 2:25-cv-00491 | Torus Ventures, LLC v. Innovative IDM, LLC | E.D. Tex. | 6 May 2025 | 65 d | Case Dismissed |
| 2:25-cv-00493 | Torus Ventures, LLC v. Institution Solutions I LLC | E.D. Tex. | 6 May 2025 | 90 d | Voluntary dismissal |
| 2:25-cv-00497 | Torus Ventures, LLC v. J. Hillburn, Inc. | E.D. Tex. | 6 May 2025 | 69 d | Dismissed with Prejudice |
| 2:25-cv-00499 | Torus Ventures, LLC v. JB Warranties Corp. | E.D. Tex. | 6 May 2025 | 65 d | Voluntary dismissal |
| 2:25-cv-00500 | Torus Ventures, LLC v. Kosse Partners I, LLC | E.D. Tex. | 6 May 2025 | 65 d | Dismissed with Prejudice |
| 2:25-cv-00501 | Torus Ventures, LLC v. Lewis and Ellis, LLC | E.D. Tex. | 6 May 2025 | 70 d | Voluntary dismissal |
| 2:25-cv-00502 | Torus Ventures, LLC v. Lodging Host Hotel Corp. | E.D. Tex. | 6 May 2025 | 85 d | Case Dismissed |
| 2:25-cv-00503 | Torus Ventures, LLC v. Lori's Gifts, Inc. | E.D. Tex. | 6 May 2025 | 71 d | Case Dismissed |
| 2:25-cv-00467 | BrowserKey, LLC v. Raymond James Financial, Inc. | E.D. Tex. | 5 May 2025 | 106 d | Voluntary dismissal |
| 2:25-cv-00468 | Torus Ventures, LLC v. Aimbridge Hospitality, LLC | E.D. Tex. | 5 May 2025 | 8 d | Voluntary dismissal |
| 2:25-cv-00469 | Torus Ventures, LLC v. Alabama-Coushatta Tribal Economic Development Authority | E.D. Tex. | 5 May 2025 | 2 d | Voluntary dismissal |
| 2:25-cv-00470 | Torus Ventures, LLC v. Alixa Rx LLC | E.D. Tex. | 5 May 2025 | 65 d | Dismissed with Prejudice |
| 2:25-cv-00471 | Torus Ventures, LLC v. All American Flooring, Inc. | E.D. Tex. | 5 May 2025 | 92 d | Voluntary dismissal |
| 2:25-cv-00474 | Torus Ventures, LLC v. Ameriplan Corporation | E.D. Tex. | 5 May 2025 | 72 d | Dismissed with Prejudice |
| 2:25-cv-00475 | Torus Ventures, LLC v. Boardwalk Automobiles, Inc. | E.D. Tex. | 5 May 2025 | 72 d | Dismissed with Prejudice |
| 2:25-cv-00476 | Torus Ventures, LLC v. Capital Title of Texas, LLC | E.D. Tex. | 5 May 2025 | 107 d | Case Dismissed |
| 2:25-cv-00480 | Torus Ventures, LLC v. CH Direct LLC | E.D. Tex. | 5 May 2025 | 66 d | Dismissed with Prejudice |
| 2:25-cv-00481 | Torus Ventures, LLC v. Ciraconnect, LLC | E.D. Tex. | 5 May 2025 | 66 d | Case Dismissed |
| 2:25-cv-00484 | Torus Ventures, LLC v. East Texas Warehouse and Storage, LLC | E.D. Tex. | 5 May 2025 | 66 d | Case Dismissed |
| 2:25-cv-00485 | Torus Ventures, LLC v. Estis Compression, LLC | E.D. Tex. | 5 May 2025 | 79 d | Voluntary dismissal |
| 3:25-cv-01099 | Torus Ventures, LLC v. Tolleson Private Bank | N.D. Tex. | 5 May 2025 | 58 d | Dismissed with Prejudice |
| 4:25-cv-01971 | Torus Ventures, LLC v. Propertyinfo Corporation | S.D. Tex. | 1 May 2025 | 74 d | Consent Judgment |
| 2:25-cv-00451 | BrowserKey, LLC v. First Citizens Bank & Trust, Co. | E.D. Tex. | 30 Apr 2025 | 182 d | Case Dismissed |
| 2:25-cv-00452 | BrowserKey, LLC v. Ubs, AG | E.D. Tex. | 30 Apr 2025 | 2 d | Voluntary dismissal |
| 3:25-cv-01065 | Cloud Systems HoldCo IP LLC v. Climatec LLC | N.D. Tex. | 30 Apr 2025 | 6 d | Voluntary dismissal |
| 2:25-cv-00444 | BrowserKey, LLC v. Comerica | E.D. Tex. | 28 Apr 2025 | 22 d | Voluntary dismissal |
| 2:25-cv-00445 | BrowserKey, LLC v. J.P. Morgan Chase & Co. | E.D. Tex. | 28 Apr 2025 | 21 d | Voluntary dismissal |
| 2:25-cv-00446 | BrowserKey, LLC v. Morgan Stanley & Co., Inc. | E.D. Tex. | 28 Apr 2025 | 22 d | Voluntary dismissal |
| 2:25-cv-00434 | Calibrate Networks LLC v. International Business Machines, Corp. | E.D. Tex. | 24 Apr 2025 | 47 d | Voluntary dismissal |
| 2:25-cv-00435 | Calibrate Networks LLC v. Blackberry, Ltd. | E.D. Tex. | 24 Apr 2025 | 127 d | Voluntary dismissal |
| 7:25-cv-00197 | Calibrate Networks LLC v. Airbnb, Inc. | W.D. Tex. | 24 Apr 2025 | 64 d | Voluntary dismissal |
| 7:25-cv-00192 | Calibrate Networks LLC v. Shopify, Inc. | W.D. Tex. | 23 Apr 2025 | 65 d | Voluntary dismissal |
| 1:25-cv-00609 | Alpha Modus Ventures, LLC v. Broadcom Corporation | W.D. Tex. | 22 Apr 2025 | 245 d | Dismissed with Prejudice |
| 3:25-cv-00303 | Lab Technology LLC v. Zendesk, Inc. | W.D. Wis. | 17 Apr 2025 | 41 d | Dismissed without Prejudice |
| 7:25-cv-00157 | Torus Ventures, LLC v. Lone Star Bank | W.D. Tex. | 8 Apr 2025 | 2 d | Voluntary dismissal |
| 2:25-cv-00342 | CommPlex Systems LLC v. CommScope Holding Company, Inc. | E.D. Tex. | 7 Apr 2025 | 64 d | Voluntary dismissal |
| 2:25-cv-00343 | CommPlex Systems LLC v. D-Link, Corp. | E.D. Tex. | 7 Apr 2025 | 64 d | Voluntary dismissal |
| 2:25-cv-00344 | CommPlex Systems LLC v. Hitron Technologies, Inc. | E.D. Tex. | 7 Apr 2025 | 126 d | Voluntary dismissal |
| 2:25-cv-00346 | CommPlex Systems LLC v. Silex Technology Inc. | E.D. Tex. | 7 Apr 2025 | 403 d | Voluntary dismissal |
| 2:25-cv-00347 | CommPlex Systems LLC v. Synology, Inc. | E.D. Tex. | 7 Apr 2025 | 175 d | Voluntary dismissal |
| 2:25-cv-00348 | CommPlex Systems LLC v. Verizon Communications, Inc. | E.D. Tex. | 7 Apr 2025 | 64 d | Voluntary dismissal |
| 2:25-cv-00349 | CommPlex Systems LLC v. Zyxel Communications Corp. | E.D. Tex. | 7 Apr 2025 | 64 d | Voluntary dismissal |
| 1:25-cv-00421 | AppOmni, Inc. v. RecoLabs Inc. | D. Del. | 4 Apr 2025 | 129 d | Voluntary dismissal |
| 2:25-cv-00336 | CommPlex Systems LLC v. Acer, Inc. | E.D. Tex. | 4 Apr 2025 | 67 d | Voluntary dismissal |
| 4:25-cv-00330 | Encryptawave Technologies, LLC v. Nintendo Co., Ltd. | E.D. Tex. | 31 Mar 2025 | 113 d | Voluntary dismissal |
| 2:25-cv-00094 | Authentixx, LLC v. Numerica Credit Union | E.D. Wash. | 25 Mar 2025 | 133 d | Dismissed with Prejudice |
| 6:25-cv-00112 | Redwood Technologies, LLC v. Realtek Semiconductor, Corp. | W.D. Tex. | 25 Mar 2025 | 435 d | Dismissed with Prejudice |
| 7:25-cv-00135 | Secure Matrix LLC v. Alphalete Athletics Limited Liability Company | W.D. Tex. | 21 Mar 2025 | 215 d | Voluntary dismissal |
| 7:25-cv-00136 | Secure Matrix LLC v. Grunt Style, LLC | W.D. Tex. | 21 Mar 2025 | 381 d | Dismissed with Prejudice |
| 7:25-cv-00137 | Secure Matrix LLC v. H-E-B Grocery Company, LP | W.D. Tex. | 21 Mar 2025 | 185 d | Case Transferred |
| 7:25-cv-00138 | Secure Matrix LLC v. Indeed, Inc. | W.D. Tex. | 21 Mar 2025 | 4 d | Voluntary dismissal |
| 1:25-cv-01100 | Orion Labs Tech, LLC v. Sprinklr, Inc. | W.D. Tex. | 20 Mar 2025 | 418 d | Dismissed with Prejudice |
| 2:25-cv-01934 | Authpoint LLC v. RAD Data Communications Corp. | D.N.J. | 18 Mar 2025 | 127 d | Voluntary dismissal |
